We have met new people who have had diverse backgrounds and have found them to be new friends which we can share our experiences with.
Outdoor Encounters
May 1, 2025
Local not-for-profit focused on supporting people in living their best lives
FEMALE OVERALL WINNERS
Place Name City Bib No Age Overall Time Time
1 Adrienne Simmons Manhattan KS 1556 32 13 21:55.8 21:56.7
MALE OVERALL WINNERS
Place Name City Bib No Age Overall Time Time
1 Peter Ramundo Manhattan KS 1533 24 1 16:16.1 16:17.3
FEMALE NO AGE PROVIDED
Place Name City Bib No Age Overall Time Time
1 Lorraine Hirch 1713 293 47:09.4 50:26.3
2 Elizabeth Carter 1714 337 52:54.2 55:40.6
3 Shelby Fowler 1671 338 52:54.8 55:41.7
4 Phyllis Finn 1715 409 57:35.7 1:00:48.4
5 Janet Edwards 1702 426 1:00:39.9 1:02:14.1
FEMALE 13 AND UNDER
Place Name City Bib No Age Overall Time Time
1 Parker Howell Wichita KS 207 10 16 22:17.4 22:17.8
2 Lydia Brox Manhattan KS 61 12 35 24:37.5 24:45.9
3 Amelia Knopp Manhattan KS 233 11 41 25:06.3 25:09.9
4 Gracie Spires Bel Aire KS 1576 11 64 27:13.4 27:13.9
5 Ella Coffey Manhattan KS 85 9 84 28:25.6 29:10.3
6 Breann Miesner Manhattan KS 1695 12 129 30:22.6 30:34.1
7 Keelyn Rempe Corning KS 1537 7 163 32:28.3 32:37.0
8 Liza Van Der Merwe Manhattan KS 1609 12 212 37:35.0 38:20.8
9 Chloe Steele Abilene KS 1580 6 223 38:19.5 39:36.6
10 Lilly Moore Garden City KS 291 11 228 39:05.7 40:44.5
11 Tinley Sims Riley KS 1561 7 254 42:32.6 43:46.0
12 Arianna Snell Manhattan KS 1568 10 264 44:25.1 45:25.5
13 Harleigh Henry Abilene KS 189 10 269 45:07.7 46:34.2
14 Ava Jenne Abilene KS 214 6 271 45:17.7 46:35.1
15 Emma Guge Pomona KS 167 10 279 46:00.4 46:21.9
16 Reagan Olson Silver Lake KS 1646 9 356 54:30.6 55:52.5
17 Jasmin Laster Junction City KS 246 10 419 59:48.7 1:01:09.9
18 Abby Fiske Solomon KS 138 12 430 1:00:42.4 1:02:13.1
MALE 13 AND UNDER
Place Name City Bib No Age Overall Time Time
1 Ben Brown Wichita KS 58 7 14 21:56.9 21:57.8
2 Justin Wright Clay Center KS 1690 10 15 22:09.1 22:15.7
3 Owen Miesner Manhattan KS 286 11 22 23:34.7 23:45.9
4 Jack Brown Wichita KS 60 10 27 23:59.0 23:59.4
5 Alex Ayin Wichita KS 15 10 29 24:07.7 24:08.9
6 Grady Carlson Wichita KS 70 8 33 24:34.3 24:35.8
7 Anderson Arnold Manhattan KS 1663 11 38 24:54.4 25:02.6
8 Eliot Hill Wichita KS 193 7 40 25:05.9 25:07.5
9 Noah Williams Manhattan KS 1629 13 50 25:27.4 26:18.3
10 Beckett Nelson Council Grove KS 1501 9 58 26:20.1 26:29.5
11 Gabe Brown Wichita KS 59 11 63 27:07.3 27:08.4
12 Parker Guge Pomona KS 169 10 81 28:08.8 28:30.0
13 Grier Wiltse Wichita KS 1633 8 116 30:05.9 30:07.0
14 Trae Haub Manhattan KS 182 11 124 30:12.1 30:20.6
15 Jakob Hagemeister Manhattan KS 174 13 151 31:39.6 31:56.8
16 Caleb DeLoach MANHATTAN KS 106 13 158 32:07.3 32:38.1
17 Kaden Dunlap Manhattan KS 118 11 187 34:57.0 35:33.9
18 Brody Nelson Council Grove KS 1502 6 214 37:47.6 39:07.8
19 Maddox Bartley Abilene KS 27 1 224 38:19.6 39:36.8
20 Jack Spiegel Manhattan KS 1573 9 233 39:21.5 39:47.8
21 Traelan Sims Riley KS 1562 5 260 42:58.5 43:51.2
22 Sam Spiegel Manhattan KS 1575 9 274 45:48.3 46:15.6
23 Owen Jenne Abilene KS 218 1 370 55:19.4 56:37.8
FEMALE 14 TO 18
Place Name City Bib No Age Overall Time Time
1 Courtney Bekemeyer Manhattan KS 31 18 103 29:32.0 29:45.3
2 Aimee Neilsen Lawrence KS 296 18 119 30:09.7 30:47.4
3 Natalie Rutledge Saint Marys KS 1547 16 120 30:09.9 30:34.1
4 Madison Brackenbury Wamego KS 49 18 192 35:13.8 35:37.8
5 Julia Varnado Saint Marys KS 1612 17 193 35:13.9 35:37.7
6 Halli Henry Abilene KS 188 16 203 36:54.1 38:18.5
7 Melanie Bach Edmond OK 1654 16 315 50:38.7 52:16.5
8 Tiffany Ragsdale Solomon KS 1531 17 333 52:52.2 53:57.6
MALE 14 TO 18
Place Name City Bib No Age Overall Time Time
1 Dawson Adams Topeka KS 1534 14 5 20:00.0 20:00.0
2 Ashton Nelson Council Grove KS 300 14 46 25:14.1 25:23.5
3 Cory Robison Junction city KS 1682 17 60 26:27.8 28:18.4
4 DAYMIEN MICHAEL Junction City KS 1685 14 93 28:56.2 30:23.7
5 Kyle Githens Manhattan KS 153 17 294 47:19.6 48:00.7
6 Avery Torrey Saint George KS 1675 18 311 50:15.9 50:41.7
7 Cobey Fiske Solomon KS 141 14 332 52:52.0 53:57.6
8 Cade Fiske Solomon KS 139 17 334 52:52.5 53:57.2
9 William Locke Junction City KS 1680 16 378 55:39.2 57:34.2
10 Sidney Fiske Solomon KS 144 15 427 1:00:40.7 1:02:12.4
11 Dawson Adams Topeka KS 1 14 438 1:01:33.0 1:03:45.7
FEMALE 19 TO 29
Place Name City Bib No Age Overall Time Time
1 Christy Nelson Manhattan KS 1503 26 17 22:28.5 22:30.8
2 Diane Mies Wamego KS 284 27 20 23:03.7 23:54.1
3 Raelyn Lorson Manhattan KS 250 21 52 25:36.2 26:11.0
4 Cheyenne Strunk Wamego KS 1593 28 56 26:12.1 27:09.7
5 Sarah Knorp Manhattan KS 236 28 69 27:37.4 28:10.8
6 Ashley Maler Overland Park KS 258 22 71 27:41.3 28:15.8
7 Corinna Salazar Manhattan KS 1548 28 75 27:58.1 28:54.3
8 Carolyn Osburn 1683 19 76 28:04.4 28:08.5
9 Laura Neilsen Lawrence KS 297 20 98 29:18.7 29:53.8
10 Erica Hecht Manhattan KS 186 20 100 29:27.1 29:54.1
11 Natalie Leiker Manhattan KS 247 21 101 29:27.2 29:54.4
12 Chelsea Johnson Manhattan KS 221 26 111 29:46.0 30:01.3
13 Jordan Chen Manhattan KS 81 24 125 30:15.7 30:18.0
14 MEGAN KLOZENBUCHER MANHATTAN KS 230 29 130 30:22.9 30:53.6
15 Maggie Cain Saint Louis MO 69 24 132 30:24.9 30:29.3
16 Ashley Gomez Wamego KS 155 24 136 30:30.9 30:34.6
17 Torrey Peterson Saint Louis MO 1522 24 144 31:08.9 31:13.4
18 Brittany McVey Randolph KS 276 26 155 31:55.0 32:10.3
19 Annie Flanary Morgantown WV 145 25 162 32:25.8 34:05.9
20 Ashley Meeker Manhattan KS 278 26 170 33:06.9 33:22.0
21 EMILY BAILIE LENEXA KS 18 23 174 33:27.2 33:48.7
22 Megan Srna Wamego KS 1579 21 181 34:28.8 34:32.3
23 kelsey thomas Wamego KS 1650 28 190 35:05.0 35:42.9
24 Audrey Peterson Saint George KS 1520 26 197 35:48.6 35:53.4
25 Kiane Perez Randolph KS 1519 29 198 36:08.1 36:31.8
26 Jayme Minton Manhattan KS 289 29 202 36:46.5 37:02.0
27 Valerie Groover Manhattan KS 166 26 204 36:58.4 37:35.8
28 Gabrielle DeLoach Manhattan KS 107 23 205 37:12.6 37:43.8
29 Kimberly Weisbender Wamego KS 1623 26 207 37:16.6 37:29.2
30 Emily Jackson Manhattan KS 1666 24 230 39:13.4 39:41.4
31 Phylicia Mau Manhattan KS 265 29 231 39:19.3 39:57.5
32 Bethany Schmitz Waterville KS 1551 27 240 40:51.9 41:59.9
33 Naomi Bennett Manhattan KS 33 28 244 41:28.6 41:54.9
34 Terri Watts Manhattan KS 1621 25 248 42:14.3 42:19.6
35 Hillary Scott Kansas City MO 1552 25 249 42:14.3 42:19.6
36 Natalie Bach Norman OK 16 20 251 42:19.3 43:58.8
37 Katie Manring Manhattan KS 259 26 259 42:57.7 43:05.2
38 Alexandria Anderson Abilene KS 8 23 261 43:40.7 43:53.7
39 Nadine Bostic Manhattan KS 40 27 262 43:41.8 43:53.9
40 Madison Meier Abilene KS 279 28 270 45:08.3 46:34.9
41 Hallie Kristalyn Wamego KS 240 23 276 45:54.1 46:35.9
42 Katlyn Dotson Junction City KS 113 27 285 46:15.7 47:09.5
43 RACHEL WHITEHAIR MANHATTAN KS 1626 22 287 46:29.1 46:52.4
44 Julie Bartley Abilene KS 26 27 289 46:32.1 47:51.8
45 Alicea Pham Manhattan KS 1523 27 299 48:19.5 48:55.7
46 Kailen Jacobsen Manhattan KS 213 28 320 51:07.4 51:45.2
47 Hannah Ens Manhattan KS 133 25 327 52:08.2 52:41.6
48 Shelby Fowler Manhattan KS 1718 25 335 52:53.5 55:40.3
49 Samantha Smith Junction City KS 1670 21 336 52:53.6 55:40.4
50 Anna Harts Manhattan KS 180 23 341 52:58.1 54:54.9
51 Katie Gray Manhattan KS 157 23 342 53:19.2 56:02.3
52 Michaela Ordoyne Manhattan KS 1673 22 344 53:40.8 56:59.5
53 Kylie Cuchy Manhattan KS 103 21 346 54:00.2 55:59.7
54 Tori Bowers Abilene KS 46 24 361 54:43.8 56:06.6
55 Jessy Richard Manhattan KS 1539 26 362 54:51.3 55:09.3
56 Lindsay Bowers Abilene KS 43 28 367 55:14.1 56:39.4
57 Lindsey Strunk Abilene KS 1595 28 385 55:46.6 57:23.5
58 Devyn Asbe Abilene KS 12 23 388 55:58.4 57:35.6
59 Jenna Cox Wamego KS 94 28 393 56:41.7 57:29.8
60 Chelsea Jacobson Manhattan KS 148 23 403 57:04.5 58:04.6
61 Sarah Duggan Manhattan KS 116 28 406 57:14.9 57:37.5
62 Bridget Larkin Manhattan KS 244 29 407 57:32.3 58:58.1
63 April Ascher Manhattan KS 1717 19 408 57:35.5 1:00:48.8
64 Sarah Murphy Belvue KS 384 27 416 59:15.0 59:21.5
65 Jessica Stice Manhattan KS 1585 25 420 1:00:01.7 1:00:57.5
66 Sara Elliott Manhattan KS 1708 27 421 1:00:01.8 1:00:56.3
67 McKenzie Strunk Abilene KS 1596 29 425 1:00:39.5 1:02:14.4
68 Cassidy Brooks Wamego KS 56 21 433 1:01:08.1 1:01:57.6
69 Michaela Huffman Westmoreland KS 208 19 441 1:03:16.0 1:03:54.7
70 Kashaya Zukowske Manhattan KS 1643 26 442 1:03:32.1 1:05:24.1
71 Shawna Bard Saint George KS 24 25 443 1:03:39.1 1:05:25.7
72 Hayley Henry Abilene KS 1662 22 444 1:03:40.6 1:05:17.2
MALE 19 TO 29
Place Name City Bib No Age Overall Time Time
1 Jacob Bull Berryton KS 389 24 2 17:25.5 17:26.0
2 Brad Pechanec Topeka KS 1518 26 7 20:53.5 21:04.2
3 Gabe Gomez Wamego KS 156 24 11 21:46.3 21:48.6
4 Josh Srna Wamego KS 1578 22 18 22:31.7 22:36.4
5 Taylor Smith Merriam KS 1567 25 23 23:37.6 23:46.8
6 Zebidiah Back Manhattan KS 1686 26 36 24:52.8 24:58.2
7 MICHAEL BAILIE LENEXA KS 20 21 61 26:46.7 27:07.4
8 John Leonor Manhattantan KS 249 25 66 27:21.0 27:57.8
9 Brian Murphy Belvue KS 1659 28 67 27:36.3 27:42.6
10 Nathan Bostic Manhattan KS 1669 29 90 28:48.2 29:02.8
11 Zach Chain Manhattan KS 73 29 110 29:45.5 30:01.1
12 Shayne Boswell Wamego KS 41 24 115 30:00.0 30:29.1
13 Matthew Bowers Abilene KS 44 24 134 30:27.5 31:52.4
14 Charles Anderson Abilene KS 9 23 160 32:17.7 32:32.7
15 Chris McCall Allendale MI 1698 24 161 32:18.1 32:33.7
16 Chuck Cuchy Manhattan KS 102 28 166 32:33.1 34:33.5
17 Zachary DeLoach Manhattan KS 108 23 171 33:07.6 33:38.7
18 Chase Fiske Solomon KS 140 19 220 38:03.1 38:53.4
19 Carlos Villalobos Manhattan KS 1614 29 225 38:52.4 39:28.9
20 Marc Rolph Manhattan KS 1711 25 229 39:13.4 39:41.5
21 Jon Otto Norman OK 1510 22 250 42:18.4 43:58.1
22 Edward Duggan Manhattan KS 115 29 280 46:01.0 46:21.7
23 Alex Griffiths Junction City KS 165 24 284 46:14.9 47:09.8
24 Ben Peterson Saint George KS 1676 22 290 46:33.5 46:59.8
25 Jordan Ordoyne Manhattan KS 1672 28 292 47:09.3 50:26.7
26 Aaron Pauls Manhattan KS 1511 27 316 50:50.5 51:23.0
27 Kendall Ens Manhattan KS 134 25 330 52:25.3 52:58.5
28 Robert Fuqua Manhattan KS 150 24 340 52:57.9 54:56.0
29 DJ Stevenson Riley KS 1583 28 371 55:19.7 56:09.8
30 Codi Womochil Sedgwick KS 1635 24 372 55:20.3 56:38.3
31 Jesse Asbe Abilene KS 13 26 387 55:55.2 57:32.6
32 Derrek Jacobsen Manhattan KS 212 28 413 58:41.3 59:18.3
33 Jay Brintnall Hiawatha KS 53 22 423 1:00:10.9 1:01:06.6
FEMALE 30 TO 39
Place Name City Bib No Age Overall Time Time
1 Caroline White Manhattan KS 1625 39 47 25:17.9 25:21.6
2 Sarah Froetschner Manhattan KS 149 30 68 27:37.2 28:10.9
3 Janice McGregor Manhattan KS 272 35 72 27:44.9 28:14.6
4 Memory Buffington Manhattan KS 64 35 77 28:07.0 28:15.2
5 Kristen Wellock Fort Riley KS 1652 35 86 28:26.6 29:29.5
6 Leilaninicole Wiggins Junction City KS 1709 30 88 28:28.2 29:06.1
7 Trysta Williams Manhattan KS 1631 37 105 29:38.7 30:36.1
8 Laura Cain Manhattan KS 68 33 109 29:43.7 29:43.7
9 Lindsey McClintock Manhattan KS 267 34 112 29:50.2 30:00.6
10 Tara Lemay Fort Riley KS 1712 31 117 30:07.9 31:16.4
11 Erin Dunlap Manhattan KS 117 37 121 30:10.0 30:45.9
12 Katrina Marshall Manhattan KS 262 30 122 30:10.7 30:14.5
13 Diana Beary White City KS 28 34 123 30:10.8 30:33.5
14 Bethany Stock Manhattan KS 1586 32 131 30:24.6 31:17.9
15 Kelli Grieves Manhattan KS 163 32 141 30:48.1 31:44.1
16 Erin Cheever Manhattan KS 80 34 145 31:11.1 31:43.9
17 Vanessa Walker Junction City KS 1616 39 148 31:25.3 31:42.3
18 Shawnae' Rempe Corning KS 1538 31 168 32:42.3 32:53.2
19 Linda Wright Manhattan KS 1636 38 169 33:02.0 33:07.7
20 Katie Olsen Manhattan KS 1508 32 175 33:37.8 35:35.4
21 Grace Duque Greensboro NC 121 31 177 33:43.1 33:51.3
22 Megan Pickford Manhattan KS 1526 35 178 33:47.9 33:49.9
23 Sandy Scott Saint George KS 1553 30 182 34:29.0 34:49.2
24 Christine Geuther Manhattan KS 152 34 186 34:55.7 35:14.7
25 Amy Hageman Manhattan KS 172 36 189 35:02.3 35:21.5
26 Michelle Smith Wamego KS 1565 38 201 36:45.8 37:54.8
27 Megan Propst Wamego KS 1530 38 210 37:22.2 37:34.8
28 Katie Lough Miller Manhattan KS 1701 37 215 37:49.0 37:59.1
29 Carla Hayes Topeka KS 185 31 216 37:57.5 39:18.5
30 Courtney Jane Keith Manhattan KS 335 35 226 38:55.1 39:05.6
31 Emily Pritchard Andover KS 1529 30 235 39:43.3 40:26.0
32 Caitlin Trent Saint George KS 1605 31 236 39:43.7 40:26.0
33 Rachel Jones Junction city KS 1681 33 237 39:50.8 41:45.2
34 Lisa Edelman Saint George KS 124 31 245 42:01.4 42:39.5
35 Abigail Crouse Manhattan KS 101 35 255 42:34.0 43:51.5
36 Kellie Sims Riley KS 1558 32 257 42:40.0 43:53.2
37 Nastassia Streifel Wamego KS 1591 32 258 42:57.6 43:05.3
38 Alycia Yapp Manhattan KS 1639 35 263 44:13.1 44:31.7
39 Samantha Menke Manhattan KS 282 30 266 45:03.0 45:18.9
40 Vanessa Vargas Manhattan KS 1611 30 267 45:06.8 45:22.0
41 Nichole Walters Shawnee KS 1618 38 278 45:57.6 46:58.9
42 Kimmy Phillips Abilene KS 1524 37 282 46:09.8 47:15.8
43 DAMARIS STETZER MANHATTAN KS 1581 32 288 46:29.5 46:52.7
44 Amanda Tomlinson Manhattan KS 1602 35 296 47:38.4 48:21.5
45 Amy Bise Manhattan KS 1656 36 302 49:10.5 51:54.0
46 April Collins Saint George KS 86 39 314 50:21.7 51:56.1
47 Stacy Blanka Wamego KS 38 36 317 50:55.8 51:25.9
48 LaTisha Conder Westmoreland KS 90 31 322 51:21.6 51:49.4
49 Randi Priest Manhattan KS 1528 33 329 52:18.7 52:59.9
50 Ashley Pauls Manhattan KS 1512 30 331 52:26.6 52:58.1
51 Rachel Engraf Wichita KS 132 31 339 52:56.6 53:44.6
52 Ann Strunk Abilene KS 1592 35 355 54:27.9 56:03.0
53 Michel Knight Manhattan KS 232 36 363 55:02.0 56:07.7
54 Stacey Hargrave Abilene KS 178 38 366 55:08.6 56:37.1
55 Cody Jenne Abilene KS 216 35 386 55:48.9 57:07.8
56 Beth Suso Lawrence KS 1598 32 401 57:00.5 58:14.6
57 Sara Snell Manhattan KS 1569 35 404 57:04.5 58:04.7
58 Laura Burns Manhattan KS 66 30 411 58:07.1 58:56.2
59 Amy Wickersham Junction City KS 1627 38 418 59:48.1 1:01:08.8
60 Meghan Flanigan Manhattan KS 146 37 436 1:01:31.6 1:02:11.2
61 Tara Greskoviak Manhattan KS 161 36 456 1:18:07.5 1:18:07.5
MALE 30 TO 39
Place Name City Bib No Age Overall Time Time
1 Jake Buessing Manhattan KS 62 32 3 18:09.4 18:10.8
2 Mark Affeltranger Ogden KS 3 31 6 20:47.7 21:03.8
3 JUSTIN KLOZENBUCHER MANHATTAN KS 228 34 9 21:24.8 21:55.7
4 Arthur Andrews Junction City KS 11 34 10 21:37.4 21:52.8
5 Zach Myers Saint George KS 294 31 19 23:02.3 23:09.1
6 Will Hageman Manhattan KS 173 39 21 23:34.6 23:43.1
7 Brandon Maxwell Manhattan KS 266 36 24 23:43.4 23:56.7
8 Michael Bribiesca Manhattan KS 52 37 30 24:08.3 24:19.5
9 Frank Bouchard Manhattan KS 42 32 37 24:53.0 24:58.3
10 Scott Hill Wichita KS 194 37 39 25:05.6 25:07.6
11 Patrick Flanigan Manhattan KS 147 33 49 25:25.0 26:05.1
12 Randy Tinkel Wamego KS 1601 31 51 25:33.5 26:43.1
13 Kraig Buffington Manhattan KS 63 38 78 28:07.2 28:15.2
14 Michael Wellock Fort Riley KS 1697 34 87 28:27.8 29:30.0
15 Cole Cheever Manhattan KS 79 33 91 28:51.3 29:26.1
16 Gregory Doryl Goodyear AZ 112 37 92 28:55.9 29:18.5
17 Joe Lyon Manhattan KS 256 33 96 29:00.9 29:39.1
18 Ryan Lynch Manhattan KS 255 34 113 29:50.5 30:12.3
19 Zach Sheely Lawrence KS 1555 32 127 30:17.1 30:33.1
20 Ryan Grieves Manhattan KS 164 32 133 30:25.4 31:18.6
21 Curtis Rempe Corning KS 1536 32 147 31:13.0 31:23.0
22 Tim Strunk Wamego KS 1597 33 154 31:48.1 32:57.5
23 Brad Martin Manhattan KS 263 34 157 32:02.0 32:08.2
24 Shawn Winnie Manhattan KS 1699 35 180 34:28.5 34:49.1
25 Trent Dunlap Manhattan KS 120 37 188 34:59.0 35:35.6
26 Justin Hayes Topeka KS 1648 35 213 37:44.6 39:08.0
27 Aj Bartley Abilene KS 25 31 222 38:19.2 39:36.8
28 John Mies Wamego KS 285 30 243 41:17.1 42:25.4
29 Lennie Walters Shawnee KS 378 38 277 45:56.5 47:00.0
30 Kurt Phillips Abilene KS 1525 38 281 46:07.7 47:15.8
31 Steve Gray Manhattan KS 159 39 325 51:41.9 52:23.4
32 Matt Johnson Abilene KS 224 36 365 55:08.2 56:36.8
33 Dallas Jenne Abilene KS 217 31 368 55:15.4 56:39.5
34 John Becker Riley KS 30 31 369 55:18.4 56:08.8
35 Justin Zarger Saint George KS 1641 34 376 55:32.1 56:00.9
36 Kale Strunk Abilene KS 1594 31 389 56:05.3 57:35.4
37 Mike Larkin Manhattan KS 245 30 410 57:39.3 59:04.8
38 Josh House Manhattan KS 203 31 412 58:07.3 58:56.0
39 Drew Snitker Abilene KS 1570 35 428 1:00:40.8 1:02:14.5
40 Jason Fiske Solomon KS 142 37 429 1:00:41.5 1:02:12.9
41 Joey Greskoviak Manhattan KS 160 37 455 1:18:07.0 1:18:07.0
FEMALE 40 TO 49
Place Name City Bib No Age Overall Time Time
1 Sue Bryson Emporia KS 1649 42 26 23:55.2 23:58.2
2 Janae Wollenberg Manhattan KS 1634 40 55 25:54.9 26:33.7
3 Kristin Wright Clay Center KS 1689 40 59 26:22.6 26:29.5
4 Kelly Easton Manhattan KS 123 46 73 27:56.3 28:45.2
5 Melissa Brown Topeka KS 1667 42 80 28:08.3 28:50.3
6 Joanne Skidmore Alexandria VA 1563 41 94 28:58.7 29:02.8
7 Jeanne Copeland Wamego KS 91 40 99 29:22.3 29:40.6
8 Susan Metzger Manhattan KS 283 41 107 29:39.9 29:49.1
9 Sara Hillard Manhattan KS 195 46 108 29:43.2 30:21.1
10 Michelle Turvey-Welch Wamego KS 1607 42 114 29:50.7 30:02.4
11 NAAZ YASMIN Manhattan KS 1640 40 137 30:32.3 30:38.5
12 Kate McCulloh Madison WI 270 41 139 30:36.9 31:05.8
13 Karla Hagemeister Manhattan KS 175 41 153 31:47.2 32:04.2
14 Ronette Gehring Manhattan KS 151 43 179 34:26.0 35:13.3
15 Tracy Miesner Manhattan KS 1696 46 185 34:49.9 35:03.8
16 Cherie Figge Wheaton KS 137 45 191 35:05.5 36:01.9
17 Callea Breiner Alma KS 50 40 194 35:18.5 35:44.4
18 Robin Robbie Langton Manhattan KS 243 46 196 35:40.2 35:49.1
19 JANET VANCE Wamego KS 1610 48 209 37:18.3 37:30.8
20 Christine Norris Manhattan KS 1505 47 217 38:00.5 39:09.0
21 April Counts Salina KS 92 48 219 38:02.7 38:53.1
22 Leisa Mims Junction City KS 288 45 227 38:55.2 39:13.6
23 Julie Spiegel Manhattan KS 1574 43 234 39:22.3 39:48.7
24 Angie Chapman Manhattan KS 76 48 238 39:53.6 40:07.5
25 Sherri Rogers Manhattan KS 1661 47 242 41:14.9 41:56.3
26 Lisa Wright Wamego KS 1637 48 247 42:11.1 42:30.2
27 Kurstin Harris Manhattan KS 179 48 256 42:34.3 43:51.5
28 Chandra Case Wamego KS 71 44 268 45:07.3 45:22.3
29 Shelly Beckel Junction City KS 29 46 283 46:14.0 47:09.3
30 Leah Jensen Olsburg KS 220 43 298 48:11.2 48:49.9
31 Amber Cyr Clay Center KS 105 40 300 48:27.7 49:25.6
32 Ranae Veal Abilene KS 1613 42 308 49:53.5 51:00.1
33 Myesha Williams Manhattan KS 1628 42 309 49:56.3 50:42.7
34 Kristin Gray Manhattan KS 158 40 324 51:41.7 52:22.9
35 Kristi Gorman Manhattan KS 1703 45 353 54:12.3 54:47.2
36 Jennifer Chaput Abilene KS 78 44 373 55:20.8 56:38.5
37 Cindy Markley Abilene KS 261 41 384 55:44.2 57:05.2
38 Annie Peace Manhattan KS 1517 40 399 57:00.0 58:14.2
39 Rachelle Brooks Wamego KS 57 46 432 1:01:04.7 1:01:54.1
40 Shannon Henry Abilene KS 190 44 446 1:03:50.6 1:05:17.4
41 Jolaine Locke Junction City KS 1679 46 448 1:05:46.2 1:07:40.9
42 Shannon Soldoti Manhattan KS 1571 41 453 1:08:24.9 1:08:42.5
43 Jan Williamson Manhattan KS 1651 46 460 1:21:48.5 1:21:48.5
MALE 40 TO 49
Place Name City Bib No Age Overall Time Time
1 Chris Howell Wichita KS 1693 41 4 19:42.9 19:44.2
2 Donald Saucier Manhattan KS 1549 41 25 23:47.8 23:52.7
3 Matt McCord Madison WI 268 43 42 25:07.1 25:38.7
4 Ryan Knopp Manhattan KS 235 42 44 25:10.9 25:14.0
5 Mike Carson Manhattan KS 1700 44 74 27:57.5 29:23.1
6 Doug Brown Topeka KS 1668 47 79 28:07.9 28:50.6
7 Brian Coffey Manhattan KS 84 41 85 28:26.0 29:10.6
8 Sajid Alavi Manhattan KS 4 43 138 30:32.5 30:38.7
9 Deon Van Der Merwe Manhattan KS 1608 46 143 30:52.1 31:38.7
10 Scott Case Wamego KS 72 47 167 32:41.8 32:56.9
11 Shannon Wright Wamego KS 1638 45 246 42:10.4 42:30.3
12 Jon Dunning Manhattan KS 1660 41 273 45:46.9 46:30.0
13 Bill Spiegel Manhattan KS 1572 46 275 45:49.1 46:16.0
14 Sean Githens Manhattan KS 154 49 295 47:20.1 48:00.4
15 Terry Swearingen Abilene KS 1599 43 357 54:31.3 55:58.3
16 Chad Markley Abilene KS 260 42 358 54:36.8 55:58.8
17 Greg Huston Abilene KS 209 43 360 54:41.5 56:05.3
18 Aaron BOWYER Manhattan KS 48 44 400 57:00.3 58:15.5
19 T C Howard Abilene KS 206 43 445 1:03:50.0 1:05:20.0
20 Don Kurtz Manhattan KS 241 43 454 1:15:39.5 1:15:39.5
FEMALE 50 TO 59
Place Name City Bib No Age Overall Time Time
1 Shelly Hadley Manhattan KS 171 50 43 25:09.8 25:12.6
2 Cindy Shaw Auburn NE 1554 57 65 27:16.7 27:22.5
3 Tammy Chalfant Manhattan KS 75 53 83 28:23.2 28:30.5
4 LINDA HAMMEL MANHATTAN KS 176 56 89 28:32.4 28:54.0
5 Shirley Power Hutchinson KS 1527 58 95 29:00.2 29:14.5
6 Norma Roozeboom Manhattan KS 1546 53 97 29:10.9 29:42.3
7 GRACE BAILIE LENEXA KS 19 53 102 29:29.5 29:50.8
8 Janeie Vathauer Barnes KS 1706 50 104 29:37.2 30:02.2
9 Missy Cox Manhattan KS 98 59 106 29:39.5 30:32.8
10 Teresa Moore Green KS 292 54 118 30:09.3 30:31.2
11 Kelly Johnson Manhattan KS 223 52 135 30:28.9 30:44.8
12 Lisa Smith Junction City KS 1564 50 149 31:26.3 31:43.0
13 Stacey Mahaffey Riley KS 257 50 156 31:59.9 32:23.5
14 Margie Klocke Manhattan KS 226 52 159 32:14.5 32:50.5
15 Sheila Morales Manhattan KS 293 56 172 33:15.0 33:15.6
16 Debbie Hodges Manhattan KS 197 55 173 33:17.9 33:43.3
17 Cindy Edmunds Manhattan KS 125 50 183 34:36.5 34:42.1
18 WANDA KLOZENBUCHER MANHATTAN KS 231 59 184 34:44.3 35:15.5
19 Debbie Srna Wamego KS 1577 50 195 35:34.1 35:38.6
20 Kim Ewing ManhattanManhattan 136 56 200 36:34.4 36:35.7
21 Vicki Gricius VAIL AZ 162 58 206 37:16.4 37:33.2
22 SHIRLEY MILLER Saint George KS 287 54 208 37:16.8 37:29.0
23 Tammie Weeks Manhattan KS 1622 52 211 37:34.2 38:52.6
24 Pam Sims Abilene KS 1559 53 218 38:00.9 38:56.4
25 Mary Anderson Manhattan KS 10 54 239 39:55.4 40:13.5
26 Diane Hawk Manhattan KS 183 57 252 42:19.7 42:49.9
27 Robin Hansen Abilene KS 177 51 265 44:48.8 46:14.1
28 Meg Adams Abilene KS 2 50 286 46:19.2 47:25.1
29 Nancy Burns Riley KS 67 59 301 48:27.9 49:26.0
30 Virginia Bennett Manhattan KS 34 56 304 49:17.2 50:08.0
31 Timberly Bowers Abilene KS 45 51 305 49:35.6 50:58.9
