2010 5K Overall Results

Place Name Age Gender City St Club Time Pace

1 Derek Hoff 37 M Manhattan KS 20:02 6:27
2 Robert Hafner 24 M Manhattan KS 21:08 6:49
3 Aaron Avery 20 M Manhattan KS 21:34 6:57
4 Hannah Merle 35 F Wamego KS 22:19 7:11
5 Justin Gulley 28 M Junction City KS 24:23 7:51
6 Garry Sigle 52 M Manhattan KS 24:30 7:54
7 Melissa Gulley 26 F Junction City KS 24:31 7:54
8 Tanner Fief 11 F Manhattan KS 25:05 8:05
9 Jacob Will 25 M Manhattan KS 25:08 8:06
10 Shannon James 39 M Abilene KS 25:35 8:15
11 Matt Floersch 31 M Manhattan KS 26:03 8:23
12 Chanel Ebert 22 F Manhattan KS 26:20 8:29
13 Kimberly Robuck 22 F Manhattan KS 26:21 8:29
14 David Freeze 26 M Manhattan KS 26:46 8:38
15 Lisa Penka 23 F Manhattan KS 27:02 8:43
16 Jenna Ratcliffe 24 F Manhattan KS 27:12 8:46
17 Kevin Ruggle 42 M Manhattan KS 27:15 8:47
18 Jarod Zabel 26 M 27:35 8:53
19 Heather Webb 32 F Manhattan KS 27:47 8:57
20 Robert Sumners 26 M Manhattan KS 27:59 9:01
21 Jonathan Graves 26 M Manhattan KS 28:40 9:14
22 Tamara Hurter 23 F 29:39 9:33
23 Danielle Sumners 23 F Manhattan KS 29:40 9:33
24 Kate Lehner 52 F Junction City KS 29:44 9:35
25 Jeanne Copeland 33 F Wamego KS 29:58 9:39
26 Brandon White 21 M Manhattan KS 30:16 9:45
27 Becky Edmunds 18 F 30:32 9:50
28 Colleen Deere 25 F Manhattan KS 30:42 9:54
29 Diana Knox 46 F Manhattan KS 30:50 9:56
30 Jeremy Crist 32 M Manhattan KS 31:12 10:03
31 Kelli Mccallum 26 F Junction City KS 31:22 10:06
32 Rosie Lee 28 F manhattan KS 31:39 10:12
33 Terry Olson 55 F 32:33 10:29
34 Leah Miller 19 F Manhattan KS 32:46 10:33
35 Kelsey Pearson 21 F Manhattan KS 33:08 10:40
36 Laura Nickel 28 F Manhattan KS 33:49 10:54
37 GG Booth 29 F Junction City KS 34:44 11:11
38 Mindi Edwards 30 F Scott City KS 34:44 11:11
39 Cindy Edwards 35 F Olathe KS 34:48 11:13
40 Kinzie Jo Zimmerman 29 F Manhattan KS 34:48 11:13
41 Jenna Scaruzzo 21 F Manhattan KS 34:49 11:13
42 Natalie Robson 24 F Manhattan KS 35:16 11:22
43 Donald Rasmussen 68 M Manhattan KS 35:33 11:27
44 Jennifer Kirkpatric 35 F 35:43 11:30
45 Lindsey Shull 21 F 35:51 11:33
46 Sue Simmons 51 F Manhattan KS 36:29 11:45
47 Justin Hayes 28 M Manhattan KS 36:51 11:52
48 Carla Olson 24 F Manhattan KS 36:51 11:52
49 Natalie Bach 13 F Wichita KS 39:18 12:39
50 Hannah James 25 F Manhattan KS 39:59 12:53

SPEEDY PD Race for Parkinson’s Disease
Five Kilometer

Manhattan, KS August 29, 2009 8:30A.M.

Place Name Age S City St Club Time Pace
===== =================== === = =============== == ========== ======= =====
51 Callea Breiner 33 F Alma KS 41:30 13:22
52 Kayla Dieball 55 F Manhattan KS 41:30 13:22
53 Tammy Bach 39 F Wichita KS 41:46 13:28
54 Noreen Stowe 53 F Manhattan KS 42:08 13:34
55 Matt Stowe 23 M Salina KS 42:09 13:35
56 Tony Stowe 21 M Manhattan KS 42:09 13:35
57 Ian Hulon 25 M Manhattan KS 42:09 13:35
58 Bryan Cooper 24 M Manhattan KS 42:10 13:35
59 Kate Meyer 30 F Lawrence KS 42:17 13:37
60 Holly Edmunds 16 F 42:45 13:46
61 Cindy Edmunds 43 F 42:45 13:46
62 Hilary James 30 F Winfield KS 43:16 13:56
63 Danielle Runnebaum 30 F Manhattan KS 43:26 14:00
64 Andrea Besthorn 39 F Wamego KS 43:27 14:00
65 Jimi Parker 46 F Fort Riley KS 44:28 14:19
66 Kristin Jones 38 F FORT RILEY KS 44:29 14:20
67 Anna Meyer 28 F Leavenworth KS 44:42 14:24
68 Becky Fitzgerald 44 F Manhattan KS 46:14 14:53
69 Wendi Krishock 52 F 46:21 14:56
70 Carrie Hagen 33 F Manhattan KS 46:38 15:01
71 Michelle Nielson 36 F Manhattan KS 46:39 15:01
72 Emley Sandea ?? F 47:08 15:11
73 Megan Walters 34 F Manhattan KS 47:20 15:15
74 Jessica Campbell 30 F Manhattan KS 47:26 15:17
75 Sandra Werneke 52 F Manhattan KS 51:31 16:35
76 Mary Jo Eichman 48 F St. George KS 52:09 16:48
77 Theresa Crubel 46 F Manhattan KS 52:10 16:48
78 Sarah Erdner 23 F Manhattan KS 52:10 16:48
79 Calle French 22 F 52:11 16:48
80 Cameron Beatty 67 M Manhattan KS 52:11 16:48
81 Jay Beatty 38 M Milford KS 52:45 16:59
82 Kristen Nowland 24 F Manhattan KS 52:45 16:59
83 Erin Wellmeier 29 F Manhattan KS 54:56 17:41
84 Kristen Galle 32 F Saint George KS 55:03 17:44
85 Diane Daniel 59 F Saint George KS 55:04 17:44
86 Patti Straub 62 F Derby KS 58:12 18:45
87 Vic Straub 62 M Derby KS 58:16 18:46
88 Judith Moore 62 F Garden City KS 1:00:28 19:28
89 Diane Lovitt 63 F Pleasanton CA 1:00:28 19:28