2017 5K Overall Results

Place Name City Bib No Age Gend Age Group Back Time Time
1 Kory Cool Manhattan KS 554 30 M 1 Top Fin 15:53.7 15:54.5
2 Matt Heesch Manhattan KS 639 29 M 1 25-29 1:48.6 17:42.3 17:43.2
3 Jacob Buessing Manhattan KS 541 33 M 1 30-39 2:27.7 18:21.4 18:22.6
4 Michael Wesch Manhattan KS 941 42 M 1 40-49 3:37.3 19:31.0 19:33.7
5 Julie Thornton Manhattan KS 880 35 F 1 Top Fin 20:01.8 20:03.4
6 Brian Bookwalter Topeka KS 865 39 M 2 30-39 4:41.6 20:35.3 20:36.8
7 Justin Klozenbucher Manhattan KS 688 35 M 3 30-39 4:55.3 20:49.0 20:52.9
8 Paul Nyberg Wamego KS 747 54 M 1 50-59 6:30.5 22:24.2 22:24.9
9 joseph Carmona Junction City KS 545 36 M 4 30-39 6:47.4 22:41.1 22:53.4
10 Adrienne Simmons Manhattan KS 794 33 F 1 30-39 2:42.3 22:44.1 22:45.1
11 Arthur Andrews Fort Leavenworth K 506 35 M 5 30-39 6:57.2 22:50.9 23:35.3
12 Natalie Davis South Hutchinson K 569 21 F 1 18-24 2:51.1 22:52.9 22:56.1
13 Shannon Barger Fort Riley KS 863 34 F 2 30-39 2:55.7 22:57.6 23:01.0
14 lucas kaufman Newton KS 672 10 M 1 1-12 7:04.4 22:58.1 23:12.0
15 Jacob Johnson Topeka KS 664 21 M 1 18-24 7:10.0 23:03.7 23:07.2
16 Ben Kohl Manhattan KS 693 41 M 2 40-49 7:30.3 23:24.0 23:34.4
17 Nicklus Markson ManhattanManhattan 719 42 M 3 40-49 7:31.9 23:25.6 24:29.8
18 Cole McDaniel Manhattan KS 729 31 M 6 30-39 7:36.4 23:30.1 23:38.0
19 Owen Miesner Manhattan KS 875 12 M 2 1-12 7:42.6 23:36.3 24:10.1
20 Taylor Smith Merriam KS 798 26 M 2 25-29 7:48.1 23:41.8 23:57.0
21 Lauren McDaniel Manhattan KS 730 33 F 3 30-39 3:52.8 23:54.6 24:03.0
22 Caeleb Hutchinson Manhattan KS 905 9 M 3 1-12 8:05.0 23:58.7 24:06.3
23 Cooper Rider Plattsburg MO 769 13 M 1 13-17 8:14.3 24:08.0 24:08.7
24 Scott Bailie Lenexa KS 512 55 M 2 50-59 8:19.7 24:13.4 24:19.5
25 clayton kaufman Newton KS 671 13 M 2 13-17 8:21.3 24:15.0 24:29.1
26 Zach Myers Saint George KS 738 32 M 7 30-39 8:23.4 24:17.1 24:27.3
27 Arica Doll Wamego KS 578 36 F 4 30-39 4:37.4 24:39.2 24:51.4
28 Donald Saucier Manhattan KS 783 42 M 4 40-49 8:47.0 24:40.7 24:43.9
29 Stuart Miller Wamego KS 737 44 M 5 40-49 9:00.1 24:53.8 24:57.4
30 Regan Aylward Chanute KS 509 21 F 2 18-24 5:17.5 25:19.3 25:25.0
31 Parker Guge Pomona KS 868 11 M 4 1-12 9:27.1 25:20.8 25:30.4
32 Seth Figge Westmoreland KS 597 12 M 5 1-12 9:27.2 25:20.9 26:13.2
33 Ezekiel Kohl Manhattan KS 695 14 M 3 13-17 9:37.6 25:31.3 25:42.2
34 Douglas Turner Manhattan KS 835 58 M 3 50-59 9:38.5 25:32.2 25:44.2
35 Kimmie Beneke 864 32 F 5 30-39 5:40.2 25:42.0 26:03.4
36 Cobey Fiske Bennington KS 601 15 M 4 13-17 9:51.0 25:44.7 26:42.1
37 Georgia Henderson Hutchinson KS 640 52 F 1 50-59 5:47.2 25:49.0 25:55.7
38 Andrew Kennedy Fort Leavenworth K 678 37 M 8 30-39 10:02.1 25:55.8 26:24.0
39 Ashton Nelson Council Grove KS 739 15 M 5 13-17 10:02.2 25:55.9 26:01.6
40 Heather Fredoso Raleigh NC 606 23 F 3 18-24 6:01.1 26:02.9 26:10.1
41 Mark Zukowske Manhattan KS 859 51 M 4 50-59 10:12.7 26:06.4 26:15.3
42 Terry Olson Manhattan KS 752 63 F 1 60-69 6:09.0 26:10.8 26:17.3
43 Casey Culbertson Kansas City MO 567 33 M 9 30-39 10:21.6 26:15.3 26:25.0
44 Katelin Leinweber Chapman KS 706 30 F 6 30-39 6:16.7 26:18.5 26:23.9
45 Brian Herrin Manhattan KS 869 31 M 10 30-39 10:38.5 26:32.2 26:48.8
46 Christie Nelson Manhattan KS 742 27 F 1 25-29 6:38.2 26:40.0 26:45.0
47 Trent Dunlap Manhattan KS 589 38 M 11 30-39 10:55.3 26:49.0 27:37.1
48 Davina Goines Manhattan KS 617 45 F 1 40-49 6:48.0 26:49.8 27:18.2
49 Payton McCarn Wamego KS 725 11 M 6 1-12 11:14.1 27:07.8 27:37.8
50 Joni Hinz Manhattan KS 645 33 F 7 30-39 7:06.2 27:08.0 27:16.5
51 Beckett Nelson Council Grove KS 740 10 M 7 1-12 11:15.1 27:08.8 27:14.6
52 Casey McCarn Wamego KS 723 11 M 8 1-12 11:15.6 27:09.3 27:39.2
53 Tom Roth Clay Center KS 939 58 M 5 50-59 11:23.8 27:17.5 27:29.4
54 Nick Stringer Wamego KS 942 30 M 12 30-39 11:32.3 27:26.0 27:42.0
55 Brody Nelson Council Grove KS 741 7 M 9 1-12 11:36.5 27:30.2 27:36.3
56 Andrew Bennett Manhattan KS 521 56 M 6 50-59 11:36.6 27:30.3 27:48.3
57 Michelle Schaller Manhattan KS 948 18 F 4 18-24 7:29.3 27:31.1 27:34.1
58 Michael Bailie Lenexa KS 511 22 M 2 18-24 11:43.8 27:37.5 27:43.5
59 Linda Hammel Manhattan KS 634 57 F 2 50-59 7:35.8 27:37.6 27:45.5
60 Matt Miesner Manhattan KS 874 45 M 6 40-49 11:50.7 27:44.4 28:35.9
61 Jerica Hall Manhattan KS 632 20 F 5 18-24 7:48.8 27:50.6 27:58.4
62 Ryan Grieves Manhattan KS 625 33 M 13 30-39 12:01.2 27:54.9 28:35.3
63 Aidan McKinney Saint George KS 733 10 M 10 1-12 12:02.5 27:56.2 28:26.1
64 Nicole McKinney Saint George KS 734 43 F 2 40-49 7:55.9 27:57.7 28:27.6
65 Brent Maner Manhattan KS 718 47 M 7 40-49 12:09.7 28:03.4 28:21.1
66 Natalie Leiker Manhattan KS 705 22 F 6 18-24 8:07.6 28:09.4 29:01.0
67 Nicole Smith Kansas City MO 797 34 F 8 30-39 8:09.6 28:11.4 29:06.3
68 Erica Hecht Manhattan KS 638 21 F 7 18-24 8:19.2 28:21.0 29:12.8
69 Lisa Githens Manhattan KS 614 50 F 3 50-59 8:19.2 28:21.0 29:09.4
70 Marcus Habiger Manhattan KS 631 27 M 3 25-29 12:46.3 28:40.0 29:49.7
71 Daymien michael Junction City KS 736 15 M 6 13-17 12:46.9 28:40.6 29:46.4
72 Kayla Bowers Basehor KS 530 24 F 8 18-24 8:48.3 28:50.1 29:13.3
73 Amanda Gaulke Manhattan KS 612 30 F 9 30-39 8:51.6 28:53.4 29:01.3
74 adam ernst Manhattan KS 22 25 M 4 25-29 13:01.7 28:55.4 28:57.5
75 Tammy Chalfant Manhattan KS 548 54 F 4 50-59 8:54.8 28:56.6 29:05.1
76 Brandon Garcia Manhattan KS 609 38 M 14 30-39 13:04.4 28:58.1 29:50.9
77 Michael Grothe Wamego KS 628 57 M 7 50-59 13:06.2 28:59.9 29:09.6
78 Kathy Bettencourt Wamego KS 524 57 F 5 50-59 8:59.6 29:01.4 29:10.0
79 Sara Hillard Manhattan KS 644 47 F 3 40-49 9:01.5 29:03.3 29:20.7
80 Amanda Frakes Manhattan KS 605 22 F 9 18-24 9:02.7 29:04.5 29:13.4
81 Livvy Jones Manhattan KS 870 28 F 2 25-29 9:06.0 29:07.8 29:24.8
82 Heather Sloan Wamego KS 916 32 F 10 30-39 9:19.6 29:21.4 30:15.3
83 Karlene Floersch Manhattan KS 913 35 F 11 30-39 9:19.6 29:21.4 30:15.4
84 Trisha Bradley Wamego KS 535 28 F 3 25-29 9:21.1 29:23.0 29:31.9
85 Ryan Lynch Manhattan KS 713 35 M 15 30-39 13:34.3 29:28.0 29:35.9
86 Kimberly Cassel Manhattan KS 546 21 F 10 18-24 9:27.6 29:29.4 29:40.8
87 Kristen Jensen Manhattan KS 919 31 F 12 30-39 9:32.1 29:33.9 29:41.0
88 Jeanne Copeland Wamego KS 555 41 F 4 40-49 9:34.8 29:36.6 30:07.0
89 Rachelle Kennedy Fort Leavenworth K 679 35 F 13 30-39 9:35.3 29:37.2 29:48.5
90 Julie Pentz Manhattan KS 755 39 F 14 30-39 9:35.6 29:37.4 30:09.0
91 Cindy Donohoue Manhattan KS 579 55 F 6 50-59 9:35.7 29:37.6 30:00.6
92 Tim Donohoue Manhattan KS 580 55 M 8 50-59 13:44.0 29:37.7 30:01.2
93 Kate McCulloh Madison WI 728 42 F 5 40-49 9:47.0 29:48.8 29:59.4
94 Erin Dunlap Manhattan KS 587 38 F 15 30-39 9:50.1 29:51.9 30:40.6
95 Skylar Swaney Carbondale KS 829 20 M 3 18-24 14:00.2 29:53.9 30:09.9
96 Alyssa Hopkins Mc Louth KS 650 22 F 11 18-24 9:59.5 30:01.3 30:08.7
97 SOPHIA GROTHE Wamego KS 629 24 F 12 18-24 10:02.3 30:04.1 30:13.2
98 Vivian Grothe Wamego KS 630 58 F 7 50-59 10:06.4 30:08.2 30:17.9
99 maggie cain Saint Louis MO 544 25 F 4 25-29 10:12.3 30:14.1 30:43.3
100 Cara Prichard Manhattan KS 761 30 F 16 30-39 10:12.9 30:14.7 30:36.0

Place Name City Bib No Age Gend Age Group Back Time Time
101 Sara McCarn Wamego KS 726 36 F 17 30-39 10:18.0 30:19.8 30:50.2
102 Tiffany Jones Manhattan KS 669 48 F 6 40-49 10:22.8 30:24.6 31:07.7
103 Melissa Starkey Wamego KS 801 47 F 7 40-49 10:23.0 30:24.8 31:08.2
104 Tirzah Kohl Manhattan KS 696 12 F 1 1-12 10:25.6 30:27.4 30:38.3
105 josh koch Abilene KS 884 32 M 16 30-39 14:35.6 30:29.3 31:06.5
106 Dany Guzman Topeka KS 921 31 F 18 30-39 10:29.8 30:31.6 30:57.7
107 Angie Russell Saint George KS 782 47 F 8 40-49 10:30.5 30:32.3 30:42.7
108 Jaclyn Cazier Topeka KS 920 31 F 19 30-39 10:30.8 30:32.6 30:57.6
109 Missy Cox Manhattan KS 564 60 F 2 60-69 10:35.1 30:36.9 31:19.4
110 Kristie Hutchinson Manhattan KS 904 36 F 20 30-39 10:38.5 30:40.3 30:48.7
111 Sajid Alavi Manhattan KS 501 44 M 8 40-49 14:47.1 30:40.8 30:43.7
112 Naaz Yasmin Manhattan KS 856 41 F 9 40-49 10:39.4 30:41.2 30:43.8
113 Madison Figge Westmoreland KS 596 17 F 1 13-17 10:47.5 30:49.3 30:50.4
114 Joe Wilk Manhattan KS 949 35 M 17 30-39 15:02.1 30:55.8 30:58.5
115 Haley Sneed Manhattan KS 947 23 F 13 18-24 10:56.1 30:57.9 31:01.1
116 Kelsey Finke Manhattan KS 946 30 F 21 30-39 10:58.8 31:00.6 31:03.2
117 Sarah Falk Manhattan KS 934 27 F 5 25-29 11:09.9 31:11.7 31:26.5
118 Paige White Olathe KS 896 13 F 2 13-17 11:13.4 31:15.2 32:02.8
119 Cristee Garcia Manhattan KS 610 39 F 22 30-39 11:19.0 31:20.9 32:13.7
120 Cory Robison Junction city KS 925 18 M 4 18-24 15:35.0 31:28.7 32:34.8
121 Floyd Dowell Manhattan KS 583 56 M 9 50-59 15:42.8 31:36.5 32:59.7
122 LUIS AROCHO Fort Riley KS 862 43 M 9 40-49 15:43.5 31:37.2 32:52.8
123 Andrea Flanary Morgantown WV 604 26 F 6 25-29 11:35.5 31:37.3 33:10.2
124 Daniel Weston Manhattan KS 841 30 M 18 30-39 15:46.0 31:39.7 32:31.9
125 jade koch Abilene KS 885 32 F 23 30-39 11:38.6 31:40.4 32:16.3
126 Palmer Meek Manhattan KS 735 72 M 1 70-99 15:56.1 31:49.8 32:11.8
127 Megan Pickford Campbell Saint George KS 758 36 F 24 30-39 11:48.5 31:50.3 31:51.8
128 Margie Klocke Manhattan KS 685 53 F 8 50-59 12:11.5 32:13.3 32:56.5
129 Tyree Meadows Manhattan KS 873 24 M 5 18-24 16:33.8 32:27.5 32:30.8
130 Hannah Meadows Manhattan KS 872 24 F 14 18-24 12:25.9 32:27.7 32:30.9
131 Jonathan Likovetz Manhattan KS 709 28 M 5 25-29 16:40.3 32:34.0 33:37.0
132 Jennifer Malcolm Manhattan KS 716 39 F 25 30-39 12:36.5 32:38.3 32:49.4
133 Cortney Youngers Junction City KS 857 25 F 7 25-29 12:37.2 32:39.1 32:49.2
134 Jandee Pyle Andover KS 762 33 F 26 30-39 12:38.1 32:39.9 33:38.3
135 Mindy Stewart Manhattan KS 809 26 F 8 25-29 12:43.9 32:45.7 32:58.9
136 Matthew Stewart Manhattan KS 808 31 M 19 30-39 16:52.0 32:45.7 32:59.1
137 Lindsey Keen Silver Lake KS 676 36 F 27 30-39 12:47.5 32:49.4 32:55.7
138 THERESA FIGGE Holton KS 598 47 F 10 40-49 12:49.6 32:51.4 33:43.5
139 Miranda Busch Fort Riley KS 892 30 F 28 30-39 12:52.8 32:54.6 33:04.6
140 Cherie Figge Westmoreland KS 595 46 F 11 40-49 12:53.5 32:55.3 33:47.9
141 Kristina Gordon Fort Riley KS 619 28 F 9 25-29 12:56.0 32:57.8 33:07.2
142 Joanne Skidmore Alexandria VA 77 42 F 12 40-49 12:58.7 33:00.5 33:54.1
143 Cassidy Winsor Overland Park KS 850 19 F 15 18-24 12:58.7 33:00.5 33:51.0
144 Rachel Stetson Manhattan KS 804 19 F 16 18-24 12:58.9 33:00.7 33:51.0
145 Tracy Winsor Overland Park KS 851 49 F 13 40-49 12:59.0 33:00.8 33:51.1
146 Gary Klozenbucher Manhattan KS 686 60 M 1 60-69 17:09.3 33:03.0 33:37.7
147 Stacey Mahaffey Riley KS 714 51 F 9 50-59 13:01.9 33:03.7 34:06.7
148 Rebekah Nichols Manhattan KS 743 24 F 17 18-24 13:04.4 33:06.2 34:16.2
149 Angie Culbertson Kansas City MO 566 31 F 29 30-39 13:05.6 33:07.4 33:17.7
150 Lisa Stalder Chapman KS 799 48 F 14 40-49 13:11.9 33:13.7 33:59.2
151 Trae Haub Manhattan KS 637 12 M 11 1-12 17:21.7 33:15.4 33:19.9
152 Courtney Allen Manhattan KS 503 23 F 18 18-24 13:19.7 33:21.5 34:35.0
153 Taylor Nuessen Manhattan KS 745 22 M 6 18-24 17:28.1 33:21.8 34:34.9
154 Deborah Kohl Manhattan KS 694 41 F 15 40-49 13:21.8 33:23.6 33:35.3
155 Hannah Cornelison Olsburg KS 556 11 F 2 1-12 13:46.3 33:48.1 33:55.9
156 Laci Cornelison Olsburg KS 557 36 F 30 30-39 13:46.6 33:48.4 33:56.1
157 Marvin Hachmeister Manhattan KS 500 86 M 2 70-99 17:55.3 33:49.0 34:00.6
158 Megan Corral Riley KS 559 30 F 31 30-39 13:49.0 33:50.8 34:01.0
159 Derek Corral Riley KS 558 33 M 20 30-39 17:57.2 33:50.9 34:01.1
160 Tina Benigno St. Louis MO 940 24 F 19 18-24 13:55.1 33:56.9 34:25.4
161 Emily Bailie Roeland Park KS 944 24 F 20 18-24 14:00.6 34:02.5 34:09.6
162 Kaden Dunlap Manhattan KS 588 12 M 12 1-12 18:14.4 34:08.1 34:56.0
163 Kristina Wyatt Manhattan KS 899 38 F 32 30-39 14:08.5 34:10.3 34:34.9
164 Nancy Randall Manhattan KS 923 64 F 3 60-69 14:09.4 34:11.2 34:33.9
165 Jill Arnold Junction City KS 508 29 F 10 25-29 14:09.9 34:11.7 34:34.6
166 Alan Ames Manhattan KS 504 68 M 2 60-69 18:38.3 34:32.0 34:43.3
167 Lisa Powelson Scott City KS 895 40 F 16 40-49 14:32.2 34:34.0 34:52.1
168 Amy Taphorn Manhattan KS 833 53 F 10 50-59 14:38.2 34:40.0 35:05.6
169 Emma Guge Pomona KS 866 11 F 3 1-12 14:43.9 34:45.7 34:47.7
170 Kimberly Kirkpatrick Wamego KS 683 50 F 11 50-59 14:44.9 34:46.7 35:26.4
171 Mike Larkin Manhattan KS 704 31 M 21 30-39 19:00.7 34:54.4 35:59.3
172 Gayle Dowell Manhattan KS 584 54 F 12 50-59 14:57.2 34:59.0 36:22.1
173 Amanda Hughes Manhattan KS 655 31 F 33 30-39 15:03.9 35:05.7 35:14.4
174 Mark Chalfant Manhattan KS 547 54 M 10 50-59 19:18.6 35:12.3 35:40.4
175 Alex Bonson Manhattan KS 529 29 M 6 25-29 19:28.6 35:22.3 35:38.4
176 Kellie Sims Andover KS 795 33 F 34 30-39 15:20.6 35:22.4 36:20.7
177 Asher Malcolm Manhattan KS 715 6 M 13 1-12 19:41.5 35:35.2 35:44.6
178 Melissa White Olathe KS 897 46 F 17 40-49 15:38.2 35:40.0 36:28.3
179 Wanda Klozenbucher Manhattan KS 690 60 F 4 60-69 15:42.1 35:43.9 36:19.1
180 A.J. Barley Abilene KS 882 32 M 22 30-39 20:01.2 35:54.9 36:18.7
181 Maddox Bartley Abilene KS 883 2 M 14 1-12 20:02.5 35:56.2 36:19.5
182 Christine Norris Manhattan KS 744 48 F 18 40-49 15:55.5 35:57.3 36:52.5
183 Zachary DeLoach Manhattan KS 894 24 M 7 18-24 20:17.5 36:11.2 36:58.7
184 Paula Landoll-Smith Marysville KS 702 43 F 19 40-49 16:15.9 36:17.7 36:38.8
185 Jeremy Dick Manhattan KS 576 40 M 10 40-49 20:24.0 36:17.7 36:54.5
186 Ashtyn Kean Saint Louis MO 673 25 F 11 25-29 16:19.8 36:21.6 36:50.6
187 Jerald Kracht Bremen KS 699 58 M 11 50-59 20:50.1 36:43.8 37:04.3
188 Alex Griffiths Junction City KS 626 25 M 7 25-29 21:09.5 37:03.2 37:33.1
189 Darcy Griffiths Junction City KS 627 44 F 20 40-49 17:01.8 37:03.6 37:32.9
190 Darren Strope El Dorado KS 816 43 M 11 40-49 21:10.6 37:04.3 37:18.1
191 Karen Baker Manhattan KS 513 46 F 21 40-49 17:02.6 37:04.4 38:10.8
192 Kelly Johnson Manhattan KS 665 53 F 13 50-59 17:02.8 37:04.6 37:18.0
193 Lonnie Baker Manhattan KS 514 46 M 12 40-49 21:11.1 37:04.8 38:10.9
194 Christina Cox Manhattan KS 563 25 F 12 25-29 17:09.3 37:11.1 37:43.5
195 Teresa Bongiorno Saint Louis MO 527 23 F 21 18-24 17:26.1 37:27.9 37:57.0
196 Sarah Schroeder Manhattan KS 790 34 F 35 30-39 17:33.9 37:35.7 38:08.0
197 Adriana Gonzalez Manhattan KS 618 42 F 22 40-49 17:50.8 37:52.6 38:17.8
198 Megan Klozenbucher Manhattan KS 689 30 F 36 30-39 17:52.4 37:54.2 38:37.7
199 Chuck Kincaid Battle Creek MI 950 55 M 12 50-59 22:10.7 38:04.4 38:24.0
200 Sherri Rogers Manhattan KS 915 48 F 23 40-49 18:02.6 38:04.4 38:23.8

Place Name City Bib No Age Gend Age Group Back Time Time
201 Adam Roy Fort Riley KS 780 33 M 23 30-39 22:35.3 38:29.0 39:02.5
202 Dorraine Roy Fort Riley KS 781 35 F 37 30-39 18:27.3 38:29.1 39:02.6
203 Janice Schroeder Manhattan KS 789 59 F 14 50-59 18:43.7 38:45.5 39:17.2
204 April Counts Salina KS 561 49 F 24 40-49 18:48.5 38:50.3 39:21.3
205 Sheila Fiske Bennington KS 603 41 F 25 40-49 18:48.5 38:50.4 39:21.2
206 Shad Sutton Solomon KS 826 39 M 24 30-39 22:57.8 38:51.5 39:16.9
207 Steven Anguiano Abilene KS 891 34 M 25 30-39 23:00.5 38:54.2 39:18.9
208 Julie Bartley Abilene KS 881 28 F 13 25-29 18:55.8 38:57.6 39:22.0
209 Torrey Peterson Kansas City MO 757 25 F 14 25-29 19:04.8 39:06.6 39:34.3
210 Mike Krom Manhattan KS 700 43 M 13 40-49 23:22.7 39:16.4 39:41.6
211 Sebastian Saverino Manhattan KS 785 15 M 7 13-17 23:32.1 39:25.8 39:51.7
212 Kevin Keatley Wamego KS 674 33 M 26 30-39 23:41.5 39:35.2 40:07.7
213 Gabrielle DeLoach Manhattan KS 893 24 F 22 18-24 19:39.3 39:41.1 40:28.6
214 Kimberly Kramer Manhattan KS 48 52 F 15 50-59 19:41.0 39:42.8 40:34.4
215 Barb Saverino Manhattan KS 784 37 F 38 30-39 19:44.5 39:46.4 40:12.7
216 Nate McCarn Wamego KS 724 36 M 27 30-39 24:02.0 39:55.7 40:27.2
217 Tyler Vela Manhattan KS 838 28 M 8 25-29 24:07.8 40:01.5 40:14.3
218 Andy McIlwee Manhattan KS 732 29 M 9 25-29 24:07.9 40:01.6 40:14.5
219 Phylicia Mau Manhattan KS 936 30 F 39 30-39 20:12.6 40:14.4 40:42.2
220 Sarah Diamond Manhattan KS 575 34 F 40 30-39 20:12.6 40:14.4 40:51.8
221 Dawson Dick Riley KS 930 7 M 15 1-12 24:21.5 40:15.2 40:52.0
222 Cheryl Converse Manhattan KS 553 54 F 16 50-59 20:27.4 40:29.2 40:29.2
223 Lindsay Gaudet Fort Riley KS 611 29 F 15 25-29 20:43.3 40:45.2 41:30.1
224 Jenna Tripodi-McIlwee Manhattan KS 834 28 F 16 25-29 20:48.8 40:50.6 41:04.2
225 Heidi Vela Manhattan KS 837 27 F 17 25-29 20:48.9 40:50.7 41:05.2
226 Kaylee Andsager Manhattan KS 507 28 F 18 25-29 20:48.9 40:50.7 41:04.9
227 Hayley Likovetz Manhattan KS 708 28 F 19 25-29 21:21.4 41:23.2 42:26.0
228 Mary Jo Eichman St. George KS 912 56 F 17 50-59 21:39.5 41:41.3 42:36.8
229 Monty Peterson Saint George KS 756 56 M 13 50-59 25:53.5 41:47.2 42:17.1
230 Erin Hicks Carbondale KS 643 26 F 20 25-29 21:47.8 41:49.6 42:05.0
231 Andreya Cole Fort Riley KS 550 35 F 41 30-39 22:14.2 42:16.0 42:53.8
232 Joseph Cole Fort Riley KS 551 36 M 28 30-39 26:22.5 42:16.2 42:53.7
233 Sherry Nelson Manhattan KS 933 55 F 18 50-59 22:18.9 42:20.7 42:38.3
234 Matthew Schindler Manhattan KS 787 56 M 14 50-59 26:44.5 42:38.2 43:45.5
235 Pam Beardsley Manhattan KS 518 65 F 5 60-69 22:38.2 42:40.1 43:07.2
236 Rachel Jones Junction city KS 924 34 F 42 30-39 22:38.5 42:40.3 43:46.2
237 steve ernst Manhattan KS 594 65 M 3 60-69 26:51.6 42:45.3 43:18.1
238 Eugene DeDonder Manhattan KS 570 64 M 4 60-69 27:07.7 43:01.4 43:39.9
239 Lindsay Bowers Basehor KS 531 29 F 21 25-29 23:02.3 43:04.1 43:04.1
240 Sandy Sutton Abilene KS 825 60 F 6 60-69 23:06.6 43:08.4 43:33.4
241 Sonya Sutton Solomon KS 827 41 F 26 40-49 23:06.7 43:08.5 43:33.3
242 Branden Wilcott 953 12 M 16 1-12 27:20.7 43:14.4 43:14.4
243 Melinda Sutton Solomon KS 824 33 F 43 30-39 23:15.8 43:17.7 43:43.3
244 Patricia Mau Geneva NE 937 56 F 19 50-59 23:31.5 43:33.3 44:00.9
245 Shannon Wright Wamego KS 854 45 M 14 40-49 27:42.5 43:36.2 44:03.1
246 Lisa Wright Wamego KS 853 49 F 27 40-49 23:55.1 43:56.9 44:23.4
247 Haley O'Neal Newton KS 753 16 F 3 13-17 24:08.6 44:10.4 45:42.5
248 Zara Koehn Junction City KS 945 7 F 4 1-12 24:41.8 44:43.6 44:55.4
249 Leah White Manhattan KS 842 27 F 22 25-29 24:43.4 44:45.2 45:24.8
250 Shirley Power Hutchinson KS 956 59 F 20 50-59 24:47.9 44:49.7 45:01.9
251 Dan Brown Manhattan KS 539 61 M 5 60-69 29:20.4 45:14.1 46:03.7
252 Alycia Yapp Manhattan KS 855 36 F 44 30-39 25:12.5 45:14.3 46:03.7
253 John Dougherty Emporia KS 907 70 M 3 70-99 29:35.2 45:28.9 45:47.6
254 Sarah Keatley Wamego KS 675 33 F 45 30-39 26:13.7 46:15.5 46:47.5
255 Adella Gaston Manhattan KS 938 91 F 1 70-99 26:24.7 46:26.5 47:11.6
256 Jenny Willems Mcpherson KS 846 51 F 21 50-59 26:53.3 46:55.1 47:41.3
257 Ron Willems Mcpherson KS 847 51 M 15 50-59 31:01.6 46:55.3 47:42.1
258 Jon Otto Norman OK 754 23 M 8 18-24 31:49.6 47:43.3 48:49.0
259 Natalie Bach Norman OK 510 21 F 23 18-24 27:41.9 47:43.7 48:49.1
260 Sara Elliott Manhattan KS 591 28 F 23 25-29 27:56.2 47:58.0 49:17.5
261 Jon Dunning Manhattan KS 590 42 M 15 40-49 32:07.9 48:01.6 49:09.2
262 Debbie Kluitenberg Manhattan KS 691 56 F 22 50-59 27:59.8 48:01.6 48:38.0
263 Jean Brintnall Hiawatha KS 537 53 F 23 50-59 28:10.5 48:12.4 49:31.5
264 Clete Straub Oklahoma City OK 811 65 M 6 60-69 32:45.9 48:39.6 49:00.6
265 Sarah Duggan Manhattan KS 586 29 F 24 25-29 28:41.2 48:43.0 49:09.9
266 Cindy Volanti Manhattan KS 878 54 F 24 50-59 28:41.4 48:43.2 49:19.6
267 Virginia Bennett Manhattan KS 522 57 F 25 50-59 28:47.9 48:49.7 49:09.0
268 Kristin Smith Manhattan KS 796 30 F 46 30-39 29:01.1 49:02.9 49:02.9
269 Shelly Richardson Manhattan KS 767 46 F 28 40-49 29:13.2 49:15.0 49:29.7
270 Shaun Doeden Manhattan KS 577 30 M 29 30-39 33:22.1 49:15.8 49:30.2
271 Susie Swaney Carbondale KS 830 58 F 26 50-59 29:17.5 49:19.3 49:35.0
272 Jeanette Stringer Carbondale KS 814 56 F 27 50-59 29:18.6 49:20.4 49:35.1
273 christine Robinson Manhattan KS 777 50 F 28 50-59 29:19.9 49:21.7 49:58.2
274 Janine Dorr Lebo KS 581 49 F 29 40-49 29:27.0 49:28.8 50:08.3
275 Shelley Wichman Wamego KS 922 57 F 29 50-59 29:37.4 49:39.2 49:58.3
276 John Bettencourt Wamego KS 523 57 M 16 50-59 33:45.6 49:39.3 49:58.0
277 Shufei Xu Manhattan KS 935 23 M 9 18-24 33:46.0 49:39.7 50:49.0
278 Mary Breneman Manhattan KS 536 65 F 7 60-69 29:43.7 49:45.5 50:20.8
279 Connie Depperschmidt Derby KS 573 67 F 8 60-69 30:01.1 50:02.9 50:20.6
280 Glenda Guge Pomona KS 867 51 F 30 50-59 30:40.1 50:42.0 51:09.2
281 Kristin Gray Manhattan KS 621 41 F 30 40-49 30:41.1 50:42.9 51:21.4
282 Jilliann Gray Manhattan KS 620 6 F 5 1-12 30:42.0 50:43.8 51:22.4
283 Steve Gray Manhattan KS 622 40 M 16 40-49 34:50.3 50:44.0 51:22.5
284 Katlyn Dotson Junction City KS 582 28 F 25 25-29 30:43.2 50:45.0 51:15.0
285 Shelly Beckel Junction City KS 519 47 F 31 40-49 30:44.3 50:46.1 51:15.3
286 Susan Schindler Manhattan KS 788 57 F 31 50-59 30:57.1 50:58.9 52:11.9
287 Duane Jackson Wamego KS 659 55 M 17 50-59 35:14.2 51:07.9 51:28.8
288 Carol Jackson Wamego KS 658 55 F 32 50-59 31:06.4 51:08.2 51:28.1
289 Cindy Koon Manhattan KS 698 58 F 33 50-59 31:08.5 51:10.3 51:43.6
290 Brenda Horton Manhattan KS 651 52 F 34 50-59 31:08.6 51:10.4 51:43.6
291 Mike Kanost Manhattan KS 45 60 M 7 60-69 35:19.9 51:13.6 51:47.0
292 Kandyce Cudney Marysville KS 565 55 F 35 50-59 31:59.2 52:01.1 52:35.0
293 Rosemary Boggs Manhattan KS 525 62 F 9 60-69 32:35.7 52:37.5 52:48.8
