We have met new people who have had diverse backgrounds and have found them to be new friends which we can share our experiences with.
Speedy PD Race for Parkinson's Disease: 17th Annual Event
July 11, 2025
Local not-for-profit focused on supporting people in living their best lives
Place Name City Bib No Age Gend Age Group Back Time Time
1 Joe Moore Manhattan KS 348 32 M 1 Top Fin 31:45.3 31:45.3
2 Jacob Lozano Manhattan KS 391 25 M 2 Top Fin 1:54.4 33:39.8 33:41.0
3 Blaine O’Reilly Manhattan KS 387 27 M 3 Top Fin 3:25.5 35:10.9 35:10.9
4 Susan Tanui Junction City KS 396 29 F 1 Top Fin 37:59.9 38:01.5
5 Beth Blind Manhattan KS 390 23 F 2 Top Fin 1:35.9 39:35.9 39:37.0
6 Julie Thornton Manhattan KS 376 34 F 3 Top Fin 2:59.7 40:59.7 41:00.2
7 MARC MOORE Green KS 349 59 M 1 50-59 10:41.9 42:27.3 42:29.3
8 Bryce Koehn Junction City KS 338 33 M 1 30-39 12:10.2 43:55.6 43:57.1
9 Justin Wilson Manhattan KS 386 29 M 1 19-29 12:31.4 44:16.8 44:34.6
10 Sergio Baez Topeka KS 388 44 M 1 40-49 12:35.0 44:20.4 44:21.2
11 Sheena Koehn Junction City KS 339 32 F 1 30-39 6:37.8 44:37.8 44:39.2
12 Marshall Anderson Knoxville TN 383 39 M 2 30-39 12:56.7 44:42.1 44:47.3
13 Erika Knopp Manhattan KS 337 42 F 1 40-49 7:08.1 45:08.1 45:10.7
14 Vincent Nicosia Manhattan KS 353 28 M 2 19-29 13:36.1 45:21.5 45:32.1
15 Nate Birkhead Manhattan KS 307 32 M 3 30-39 15:28.4 47:13.8 47:16.8
16 Shannon Nicosia Manhattan KS 352 26 F 1 19-29 9:26.3 47:26.2 47:36.7
17 Kerry Regan Manhattan KS 359 29 F 2 19-29 9:50.3 47:50.3 47:54.8
18 Lisa Melander Manhattan KS 281 34 F 2 30-39 9:58.2 47:58.2 48:01.4
19 Christine Thornsen Manhattan KS 385 28 F 3 19-29 10:30.8 48:30.8 48:49.1
20 Bryan Glaser Wamego KS 324 52 M 2 50-59 16:50.6 48:36.0 48:36.9
21 Tracy Scott St. George KS 364 40 F 2 40-49 10:42.0 48:42.0 48:46.2
22 Natalie Davis South Hutchinson K 394 20 F 4 19-29 11:08.8 49:08.8 49:18.4
23 Tyler Budke Manhattan KS 310 26 M 3 19-29 17:53.6 49:39.0 49:46.3
24 Jason Snell Manhattan KS 367 41 M 2 40-49 18:00.4 49:45.8 50:30.8
25 Darren Strope Manhattan KS 372 42 M 3 40-49 18:00.5 49:45.9 50:01.2
26 Jeff Heidbreder Manhattan KS 329 37 M 4 30-39 18:02.0 49:47.4 49:51.0
27 Blake Northcutt Wamego KS 354 27 M 4 19-29 18:53.6 50:38.9 50:46.1
28 Robert Griffiths Junction City KS 326 42 M 4 40-49 19:16.7 51:02.1 51:19.8
29 Eric Melander Manhattan KS 280 33 M 5 30-39 19:20.3 51:05.6 51:09.0
30 Langley David Manhattan KS 382 27 M 5 19-29 19:32.9 51:18.3 51:42.8
31 Jane Stokely Manhattan KS 370 28 F 5 19-29 13:45.2 51:45.2 51:59.7
32 Blake Stokely Manhattan KS 369 28 M 6 19-29 20:00.1 51:45.5 51:59.6
33 Sarah Thomas Marysville KS 373 25 F 6 19-29 13:54.9 51:54.9 52:00.6
34 Matt Miesner Manhattan KS 347 44 M 5 40-49 20:09.6 51:55.0 52:07.9
35 Christian Dodge Wamego KS 317 39 M 6 30-39 20:38.6 52:24.0 52:28.0
36 Mike Woodard Manhattan KS 381 44 M 6 40-49 20:50.8 52:36.2 53:20.0
37 Fred Steinbruck Longford KS 368 63 M 1 60-69 21:12.7 52:58.0 53:07.3
38 Katelyn Hodges Manhattan KS 330 22 F 7 19-29 15:08.2 53:08.2 53:32.7
39 Annie Eller Manhattan KS 318 21 F 8 19-29 15:48.7 53:48.7 53:57.8
40 JUSTIN BEFORT RILEY KS 304 39 M 7 30-39 22:03.9 53:49.3 54:31.4
41 AMBER BEFORT RILEY KS 303 35 F 3 30-39 15:49.8 53:49.8 54:31.2
42 RD Carlson Saint Marys KS 313 39 M 8 30-39 22:13.8 53:59.2 54:20.4
43 Doug Bennett Manhattan KS 305 38 M 9 30-39 22:26.4 54:11.8 54:38.2
44 Julie Fulton Manhattan KS 322 37 F 4 30-39 16:16.6 54:16.6 54:37.6
45 Kirk Hargett Manhattan KS 327 48 M 7 40-49 22:33.2 54:18.6 54:29.6
46 Kelly Priest Manhattan KS 358 37 F 5 30-39 16:27.7 54:27.7 54:49.6
47 Katie Benson Mcpherson KS 306 23 F 9 19-29 17:01.1 55:01.1 55:03.3
48 Alyssa Chabrier Manhattan KS 314 35 F 6 30-39 17:16.3 55:16.3 56:07.2
49 Olivia Smith Merriam KS 366 24 F 10 19-29 17:22.3 55:22.3 55:31.9
50 Madison Johnson Manhattan KS 333 21 F 11 19-29 17:57.7 55:57.7 56:12.4
51 Brianne Lambright Manhattan KS 341 34 F 7 30-39 18:23.9 56:23.9 56:33.3
52 Darcy Griffiths Junction City KS 325 43 F 3 40-49 19:14.1 57:14.1 57:30.5
53 Elizabeth Schrum Manhattan KS 395 31 F 8 30-39 19:18.3 57:18.3 57:34.0
54 Brianna Hartman Manhattan KS 328 25 F 12 19-29 19:50.5 57:50.5 59:04.1
55 Ronda Hutton Saint George KS 331 46 F 4 40-49 20:16.5 58:16.5 58:34.0
56 Alissandra Stoyan Manhattan KS 371 31 F 9 30-39 21:07.7 59:07.7 59:21.3
57 Lindy Russell Topeka KS 363 35 F 10 30-39 21:13.8 59:13.7 59:31.0
58 Lisa Githens Manhattan KS 323 49 F 5 40-49 21:14.9 59:14.9 59:54.1
59 Jennifer Klingele Manhattan KS 336 39 F 11 30-39 21:25.5 59:25.5 59:37.8
60 Matt Sims Riley KS 365 32 M 10 30-39 27:58.9 59:44.2 1:00:54.1
61 Mick Rose junction city KS 361 46 M 8 40-49 27:59.1 59:44.5 59:53.0
62 Shannon Powers Manhattan KS 357 39 F 12 30-39 22:51.8 1:00:51.8 1:01:29.5
63 Tiffany Jones Manhattan KS 334 47 F 6 40-49 23:03.0 1:01:03.0 1:01:35.3
64 Anya Maltseva Manhattan KS 344 36 F 13 30-39 23:03.1 1:01:03.1 1:01:35.4
65 Michael Elliott Manhattan KS 319 45 M 9 40-49 29:26.2 1:01:11.6 1:01:19.7
66 Becki Lindsey Manhattan KS 342 35 F 14 30-39 23:59.6 1:01:59.6 1:02:23.6
67 John Lovitt Pleasanton CA 343 71 M 1 70-79 30:23.9 1:02:09.3 1:02:23.0
68 Scott Neuser Manhattan KS 351 57 M 3 50-59 30:31.4 1:02:16.7 1:02:35.7
69 Fred Peterson Kirksville MO 393 75 M 2 70-79 30:45.3 1:02:30.7 1:02:53.4
70 Valerie Allen Manhattan KS 302 29 F 13 19-29 25:05.7 1:03:05.7 1:03:17.1
71 Crystal Caicedo Fort Riley KS 312 34 F 15 30-39 25:16.0 1:03:16.0 1:05:05.1
72 Sally Diebal Little River KS 392 36 F 16 30-39 27:48.5 1:05:48.5 1:06:14.5
73 Jim Crawford Manhattan KS 315 66 M 2 60-69 34:14.3 1:05:59.7 1:06:34.8
74 Sarah Erb Manhattan KS 320 34 F 17 30-39 31:12.5 1:09:12.5 1:09:19.3
75 Staci Thompson Manhattan KS 375 46 F 7 40-49 33:15.9 1:11:15.9 1:11:35.9
76 Megan Thompson Manhattan KS 374 19 F 14 19-29 33:16.9 1:11:16.9 1:11:35.9
77 Ryan Markvicka Manhattan KS 345 36 M 11 30-39 41:07.3 1:12:52.7 1:13:20.9
78 Adria Budke Manhattan KS 309 26 F 15 19-29 35:14.0 1:13:14.0 1:13:21.5
79 Elizabeth Robinson Manhattan KS 360 34 F 18 30-39 36:49.6 1:14:49.6 1:15:22.4
80 Erica Martin Manhattan KS 346 39 F 19 30-39 37:16.1 1:15:16.0 1:15:47.5
81 Teka Wilson Wamego KS 379 43 F 8 40-49 37:18.0 1:15:18.0 1:15:49.6
We have met new people who have had diverse backgrounds and have found them to be new friends which we can share our experiences with.
2121 Meadowlark Road
Manhattan, KS 66502
Directions & Map
Call: 785.537.4610
Email: info@meadowlark.org
July 4, 2025
August 14, 2025
August 14, 2025
August 22, 2025