We have met new people who have had diverse backgrounds and have found them to be new friends which we can share our experiences with.
Supporting Communication: Tips for Communicating with Adults Facing Speech Challenges
May 16, 2025
Local not-for-profit focused on supporting people in living their best lives
Place Name Age Gender City St Club Time Pace
1 Lucas Towne 36 M Fort Riley KS 43:27 7:00
2 Philip Sears 31 M Manhattan KS 43:46 7:03
3 Chris Booth 37 M Junction City KS 44:48 7:13
4 Korey Stillion 37 M Manhattan KS 44:48 7:13
5 Jason Deehr 32 M Manhattan KS 45:26 7:19
6 Lonny Douthit 33 M Junction City KS 45:30 7:20
7 Adam Heil 20 M Wichita KS 45:39 7:21
8 Jackie Hanson 32 F Manhattan KS 46:46 7:32
9 Dave Krishock 49 M 46:54 7:33
10 Kurt Rotering 24 M Manhattan KS 47:29 7:39
11 Julie Witt 32 F 48:03 7:44
12 Robert Potter 70 M Manhattan KS 48:22 7:47
13 Paul Storey 26 M Fort Riley KS 48:34 7:49
14 Eric Olson 28 M Manhattan KS 49:12 7:55
15 Jerry Hoggatt 50 M Emporia KS 49:16 7:56
16 Amanda Parkinson 31 F Junction City KS 49:47 8:01
17 Paul Shimon 62 M Wakefield KS 50:01 8:03
18 Rachel Wienke 36 F 50:08 8:04
19 R. Spencer James 25 M Manhattan KS 50:49 8:11
20 Nick Wood 31 M Lawrence KS 51:26 8:17
21 Jennifer Samenus 39 F Manhattan KS 54:59 8:51
22 Andrea Hubert 29 F Manhattan KS 55:09 8:53
23 Ron Wade 62 M wamego KS 55:21 8:55
24 Knute Edmunds 44 M 56:05 9:02
25 Jerry Visser 40 M Brookings SD 56:21 9:04
26 Lisa Moreau 29 F Stilwell KS 56:23 9:05
27 TONY GODBEY 48 M Saint Louis MO 57:37 9:17
28 John Lovitt 64 M Pleasanton CA 58:07 9:22
29 Cale Prater 32 M Manhattan KS 59:26 9:34
30 Hilary Kaizer 34 F Manhattan KS 59:32 9:35
31 Marvin Hachmeister 78 M Manhattan KS 1:00:20 9:43
32 JENNIFER LOVITT 42 F Saint Louis MO 1:00:31 9:45
33 Tracy Scott 33 F SAINT GEORGE KS 1:00:45 9:47
34 Stephanie Grams 30 F Manhattan KS 1:01:05 9:50
35 Christine Hazlett-a 36 F Manhattan KS 1:01:07 9:50
36 Karla Hagemeister 34 F Manhattan KS 1:01:33 9:55
37 Mary Wade 57 F Wamego KS 1:05:56 10:37
38 Carley Girardin 31 F Junction City KS 1:11:21 11:29
39 Sherri Aiken 48 F Manhattan KS 1:11:21 11:29
40 Landa Colvin-marion 29 F Manhattan KS 1:13:17 11:48
41 Karen Knappenberger 29 F Topeka KS 1:13:18 11:48
42 Mary Diederich 40 F Manhattan KS 1:13:52 11:54
43 Loralea Wood 26 F Lawrence KS 1:39:52 16:05
44 Brenda Hubert 54 F Oakley KS 1:39:52 16:05
We have met new people who have had diverse backgrounds and have found them to be new friends which we can share our experiences with.
2121 Meadowlark Road
Manhattan, KS 66502
Directions & Map
Call: 785.537.4610
Email: info@meadowlark.org
May 1, 2025
August 14, 2025