2010 Men's 5K Results

Place Name Age S City St Club Time Pace
Male 18-24
1 Robert Hafner 24 M Manhattan KS 21:08 6:49
2 Aaron Avery 20 M Manhattan KS 21:34 6:57
3 Brandon White 21 M Manhattan KS 30:16:00 9:45
4 Tony Stowe 21 M Manhattan KS 42:09:00 13:35
5 Bryan Cooper 24 M Manhattan KS 42:10:00 13:35
Male 25-29
1 Justin Gulley 28 M Junction City KS 24:23:00 7:51
2 Jacob Will 25 M Manhattan KS 25:08:00 8:06
3 David Freeze 26 M Manhattan KS 26:46:00 8:38
4 Jarod Zabel 26 M 27:35:00 8:53
5 Robert Sumners 26 M Manhattan KS 27:59:00 9:01
6 Jonathan Graves 26 M Manhattan KS 28:40:00 9:14
7 Ian Hulon 25 M Manhattan KS 42:09:00 13:35
8 Justin Hayes 28 M Manhattan KS 36:51:00 11:52
Male 30-39
1 Derek Hoff 37 M Manhattan KS20:02 6:27
3 Jay Beatty 38 M Milford KS 52:45:00 16:59
10 Shannon James 39 M Abilene KS 25:35:00 8:15
11 Matt Floersch 31 M Manhattan KS 26:03:00 8:23
30 Jeremy Crist 32 M Manhattan KS 31:12:00 10:03
Male 40-49
1 Kevin Ruggle 42 M Manhattan KS 27:15:00 8:47
Male 50-59
1 Garry Sigle 52 M Manhattan KS 24:30:00 7:54
Male 60-69
1 Donald Rasmussen 68 M Manhattan KS 35:33:00 11:27
2 Cameron Beatty 67 M Manhattan KS 52:11:00 16:48
3 Vic Straub 62 M Derby KS 58:16:00 18:46