2016 5K Overall Results

Place Name City Bib No Age Gend Age Group Back Time Time

1 Peter Ramundo Manhattan KS 1533 24 M 1 Top Fin 16:16.1 16:17.3

2 Jacob Bull Berryton KS 389 24 M 1 19-29 1:09.3 17:25.5 17:26.0

3 Jake Buessing Manhattan KS 62 32 M 1 30-39 1:53.3 18:09.4 18:10.8

4 Chris Howell Wichita KS 1693 41 M 1 40-49 3:26.8 19:42.9 19:44.2

5 Dawson Adams Topeka KS 1534 14 M 1 14-18 3:43.8 20:00.0 20:00.0

6 Mark Affeltranger Ogden KS 3 31 M 2 30-39 4:31.5 20:47.7 21:03.8

7 Brad Pechanec Topeka KS 1518 26 M 2 19-29 4:37.4 20:53.5 21:04.2

8 Mark Morton manhattan KS 1674 55 M 1 50-59 4:45.5 21:01.7 21:03.6

9 JUSTIN KLOZENBUCHER MANHATTAN KS 228 34 M 3 30-39 5:08.6 21:24.8 21:55.7

10 Arthur Andrews Junction City KS 11 34 M 4 30-39 5:21.3 21:37.4 21:52.8

11 Gabe Gomez Wamego KS 156 24 M 3 19-29 5:30.2 21:46.3 21:48.6

12 Paul Nyberg Manhattan KS 1506 53 M 2 50-59 5:36.9 21:53.1 21:54.4

13 Adrienne Simmons Manhattan KS 1556 32 F 1 Top Fin 21:55.8 21:56.7

14 Ben Brown Wichita KS 58 7 M 1 1-13 5:40.8 21:56.9 21:57.8

15 Justin Wright Clay Center KS 1690 10 M 2 1-13 5:53.0 22:09.1 22:15.7

16 Parker Howell Wichita KS 207 10 F 1 1-13 0:21.6 22:17.4 22:17.8

17 Christy Nelson Manhattan KS 1503 26 F 1 19-29 0:32.6 22:28.5 22:30.8

18 Josh Srna Wamego KS 1578 22 M 4 19-29 6:15.5 22:31.7 22:36.4

19 Zach Myers Saint George KS 294 31 M 5 30-39 6:46.1 23:02.3 23:09.1

20 Diane Mies Wamego KS 284 27 F 2 19-29 1:07.9 23:03.7 23:54.1

21 Will Hageman Manhattan KS 173 39 M 6 30-39 7:18.4 23:34.6 23:43.1

22 Owen Miesner Manhattan KS 286 11 M 3 1-13 7:18.6 23:34.7 23:45.9

23 Taylor Smith Merriam KS 1567 25 M 5 19-29 7:21.5 23:37.6 23:46.8

24 Brandon Maxwell Manhattan KS 266 36 M 7 30-39 7:27.2 23:43.4 23:56.7

25 Donald Saucier Manhattan KS 1549 41 M 2 40-49 7:31.7 23:47.8 23:52.7

26 Sue Bryson Emporia KS 1649 42 F 1 40-49 1:59.4 23:55.2 23:58.2

27 Jack Brown Wichita KS 60 10 M 4 1-13 7:42.9 23:59.0 23:59.4

28 SCOTT BAILIE LENEXA KS 21 54 M 3 50-59 7:49.5 24:05.7 24:26.7

29 Alex Ayin Wichita KS 15 10 M 5 1-13 7:51.5 24:07.7 24:08.9

30 Michael Bribiesca Manhattan KS 52 37 M 8 30-39 7:52.2 24:08.3 24:19.5

31 Monty Peterson Saint George KS 1521 55 M 4 50-59 8:01.4 24:17.6 24:17.9

32 Knute Edmunds Manhattan KS 126 51 M 5 50-59 8:14.2 24:30.3 24:36.3

33 Grady Carlson Wichita KS 70 8 M 6 1-13 8:18.2 24:34.3 24:35.8

34 Doug Turner Manhattan KS 1606 57 M 6 50-59 8:20.8 24:36.9 24:51.5

35 Lydia Brox Manhattan KS 61 12 F 2 1-13 2:41.7 24:37.5 24:45.9

36 Zebidiah Back Manhattan KS 1686 26 M 6 19-29 8:36.7 24:52.8 24:58.2

37 Frank Bouchard Manhattan KS 42 32 M 9 30-39 8:36.8 24:53.0 24:58.3

38 Anderson Arnold Manhattan KS 1663 11 M 7 1-13 8:38.3 24:54.4 25:02.6

39 Scott Hill Wichita KS 194 37 M 10 30-39 8:49.4 25:05.6 25:07.6

40 Eliot Hill Wichita KS 193 7 M 8 1-13 8:49.8 25:05.9 25:07.5

41 Amelia Knopp Manhattan KS 233 11 F 3 1-13 3:10.5 25:06.3 25:09.9

42 Matt McCord Madison WI 268 43 M 3 40-49 8:51.0 25:07.1 25:38.7

43 Shelly Hadley Manhattan KS 171 50 F 1 50-59 3:13.9 25:09.8 25:12.6

44 Ryan Knopp Manhattan KS 235 42 M 4 40-49 8:54.8 25:10.9 25:14.0

45 Greg Kennedy Banjal, Gambia 1691 67 M 1 60-69 8:54.8 25:11.0 25:12.0

46 Ashton Nelson Council Grove KS 300 14 M 2 14-18 8:58.0 25:14.1 25:23.5

47 Caroline White Manhattan KS 1625 39 F 1 30-39 3:22.1 25:17.9 25:21.6

48 Terry Olson Manhattan KS 1509 62 F 1 60-69 3:28.2 25:24.0 25:33.2

49 Patrick Flanigan Manhattan KS 147 33 M 11 30-39 9:08.9 25:25.0 26:05.1

50 Noah Williams Manhattan KS 1629 13 M 9 1-13 9:11.2 25:27.4 26:18.3

51 Randy Tinkel Wamego KS 1601 31 M 12 30-39 9:17.3 25:33.5 26:43.1

52 Raelyn Lorson Manhattan KS 250 21 F 3 19-29 3:40.3 25:36.2 26:11.0

53 Mitchell Neilsen Wamego KS 298 55 M 7 50-59 9:23.5 25:39.7 26:21.2

54 Rick Penry Topeka KS 1684 62 M 2 60-69 9:25.2 25:41.4 25:41.7

55 Janae Wollenberg Manhattan KS 1634 40 F 2 40-49 3:59.1 25:54.9 26:33.7

56 Cheyenne Strunk Wamego KS 1593 28 F 4 19-29 4:16.3 26:12.1 27:09.7

57 Andrew Bennett Manhattan KS 32 55 M 8 50-59 10:01.1 26:17.3 27:07.4

58 Beckett Nelson Council Grove KS 1501 9 M 10 1-13 10:04.0 26:20.1 26:29.5

59 Kristin Wright Clay Center KS 1689 40 F 3 40-49 4:26.7 26:22.6 26:29.5

60 Cory Robison Junction city KS 1682 17 M 3 14-18 10:11.6 26:27.8 28:18.4

61 MICHAEL BAILIE LENEXA KS 20 21 M 7 19-29 10:30.6 26:46.7 27:07.4

62 Terry Harts Manhattan KS 181 56 M 9 50-59 10:38.8 26:55.0 27:04.8

63 Gabe Brown Wichita KS 59 11 M 11 1-13 10:51.1 27:07.3 27:08.4

64 Gracie Spires Bel Aire KS 1576 11 F 4 1-13 5:17.6 27:13.4 27:13.9

65 Cindy Shaw Auburn NE 1554 57 F 2 50-59 5:20.9 27:16.7 27:22.5

66 John Leonor Manhattantan KS 249 25 M 8 19-29 11:04.8 27:21.0 27:57.8

67 Brian Murphy Belvue KS 1659 28 M 9 19-29 11:20.2 27:36.3 27:42.6

68 Sarah Froetschner Manhattan KS 149 30 F 2 30-39 5:41.3 27:37.2 28:10.9

69 Sarah Knorp Manhattan KS 236 28 F 5 19-29 5:41.6 27:37.4 28:10.8

70 Scott Chapman Manhattan KS 77 50 M 10 50-59 11:25.1 27:41.2 27:54.3

71 Ashley Maler Overland Park KS 258 22 F 6 19-29 5:45.5 27:41.3 28:15.8

72 Janice McGregor Manhattan KS 272 35 F 3 30-39 5:49.0 27:44.9 28:14.6

73 Kelly Easton Manhattan KS 123 46 F 4 40-49 6:00.5 27:56.3 28:45.2

74 Mike Carson Manhattan KS 1700 44 M 5 40-49 11:41.3 27:57.5 29:23.1

75 Corinna Salazar Manhattan KS 1548 28 F 7 19-29 6:02.2 27:58.1 28:54.3

76 Carolyn Osburn 1683 19 F 8 19-29 6:08.6 28:04.4 28:08.5

77 Memory Buffington Manhattan KS 64 35 F 4 30-39 6:11.1 28:07.0 28:15.2

78 Kraig Buffington Manhattan KS 63 38 M 13 30-39 11:51.0 28:07.2 28:15.2

79 Doug Brown Topeka KS 1668 47 M 6 40-49 11:51.7 28:07.9 28:50.6

80 Melissa Brown Topeka KS 1667 42 F 5 40-49 6:12.4 28:08.3 28:50.3

81 Parker Guge Pomona KS 169 10 M 12 1-13 11:52.7 28:08.8 28:30.0

82 Michael Neilson Lawrence KS 299 55 M 11 50-59 12:03.5 28:19.7 28:56.3

83 Tammy Chalfant Manhattan KS 75 53 F 3 50-59 6:27.4 28:23.2 28:30.5

84 Ella Coffey Manhattan KS 85 9 F 5 1-13 6:29.7 28:25.6 29:10.3

85 Brian Coffey Manhattan KS 84 41 M 7 40-49 12:09.9 28:26.0 29:10.6

86 Kristen Wellock Fort Riley KS 1652 35 F 5 30-39 6:30.8 28:26.6 29:29.5

87 Michael Wellock Fort Riley KS 1697 34 M 14 30-39 12:11.7 28:27.8 29:30.0

88 Leilaninicole Wiggins Junction City KS 1709 30 F 6 30-39 6:32.4 28:28.2 29:06.1

89 LINDA HAMMEL MANHATTAN KS 176 56 F 4 50-59 6:36.5 28:32.4 28:54.0

90 Nathan Bostic Manhattan KS 1669 29 M 10 19-29 12:32.0 28:48.2 29:02.8

91 Cole Cheever Manhattan KS 79 33 M 15 30-39 12:35.1 28:51.3 29:26.1

92 Gregory Doryl Goodyear AZ 112 37 M 16 30-39 12:39.7 28:55.9 29:18.5

93 DAYMIEN MICHAEL Junction City KS 1685 14 M 4 14-18 12:40.0 28:56.2 30:23.7

94 Joanne Skidmore Alexandria VA 1563 41 F 6 40-49 7:02.9 28:58.7 29:02.8

95 Shirley Power Hutchinson KS 1527 58 F 5 50-59 7:04.4 29:00.2 29:14.5

96 Joe Lyon Manhattan KS 256 33 M 17 30-39 12:44.8 29:00.9 29:39.1

97 Norma Roozeboom Manhattan KS 1546 53 F 6 50-59 7:15.0 29:10.9 29:42.3

98 Laura Neilsen Lawrence KS 297 20 F 9 19-29 7:22.9 29:18.7 29:53.8

99 Jeanne Copeland Wamego KS 91 40 F 7 40-49 7:26.5 29:22.3 29:40.6

100 Erica Hecht Manhattan KS 186 20 F 10 19-29 7:31.3 29:27.1 29:54.1

Time Chip Gun

Place Name City Bib No Age Gend Age Group Back Time Time

101 Natalie Leiker Manhattan KS 247 21 F 11 19-29 7:31.4 29:27.2 29:54.4

102 GRACE BAILIE LENEXA KS 19 53 F 7 50-59 7:33.7 29:29.5 29:50.8

103 Courtney Bekemeyer Manhattan KS 31 18 F 1 14-18 7:36.2 29:32.0 29:45.3

104 Janeie Vathauer Barnes KS 1706 50 F 8 50-59 7:41.4 29:37.2 30:02.2

105 Trysta Williams Manhattan KS 1631 37 F 7 30-39 7:42.9 29:38.7 30:36.1

106 Missy Cox Manhattan KS 98 59 F 9 50-59 7:43.7 29:39.5 30:32.8

107 Susan Metzger Manhattan KS 283 41 F 8 40-49 7:44.1 29:39.9 29:49.1

108 Sara Hillard Manhattan KS 195 46 F 9 40-49 7:47.3 29:43.2 30:21.1

109 Laura Cain Manhattan KS 68 33 F 8 30-39 7:47.9 29:43.7 29:43.7

110 Zach Chain Manhattan KS 73 29 M 11 19-29 13:29.3 29:45.5 30:01.1

111 Chelsea Johnson Manhattan KS 221 26 F 12 19-29 7:50.2 29:46.0 30:01.3

112 Lindsey McClintock Manhattan KS 267 34 F 9 30-39 7:54.3 29:50.2 30:00.6

113 Ryan Lynch Manhattan KS 255 34 M 18 30-39 13:34.4 29:50.5 30:12.3

114 Michelle Turvey-Welch Wamego KS 1607 42 F 10 40-49 7:54.9 29:50.7 30:02.4

115 Shayne Boswell Wamego KS 41 24 M 12 19-29 13:43.9 30:00.0 30:29.1

116 Grier Wiltse Wichita KS 1633 8 M 13 1-13 13:49.7 30:05.9 30:07.0

117 Tara Lemay Fort Riley KS 1712 31 F 10 30-39 8:12.0 30:07.9 31:16.4

118 Teresa Moore Green KS 292 54 F 10 50-59 8:13.5 30:09.3 30:31.2

119 Aimee Neilsen Lawrence KS 296 18 F 2 14-18 8:13.9 30:09.7 30:47.4

120 Natalie Rutledge Saint Marys KS 1547 16 F 3 14-18 8:14.1 30:09.9 30:34.1

121 Erin Dunlap Manhattan KS 117 37 F 11 30-39 8:14.2 30:10.0 30:45.9

122 Katrina Marshall Manhattan KS 262 30 F 12 30-39 8:14.8 30:10.7 30:14.5

123 Diana Beary White City KS 28 34 F 13 30-39 8:15.0 30:10.8 30:33.5

124 Trae Haub Manhattan KS 182 11 M 14 1-13 13:55.9 30:12.1 30:20.6

125 Jordan Chen Manhattan KS 81 24 F 13 19-29 8:19.8 30:15.7 30:18.0

126 Rod Hodges Manhattan KS 199 58 M 12 50-59 13:59.6 30:15.8 30:40.6

127 Zach Sheely Lawrence KS 1555 32 M 19 30-39 14:01.0 30:17.1 30:33.1

128 Mark Zukowske Manhattan KS 1644 50 M 13 50-59 14:04.5 30:20.6 30:40.7

129 Breann Miesner Manhattan KS 1695 12 F 6 1-13 8:26.8 30:22.6 30:34.1

130 MEGAN KLOZENBUCHER MANHATTAN KS 230 29 F 14 19-29 8:27.1 30:22.9 30:53.6

131 Bethany Stock Manhattan KS 1586 32 F 14 30-39 8:28.8 30:24.6 31:17.9

132 Maggie Cain Saint Louis MO 69 24 F 15 19-29 8:29.1 30:24.9 30:29.3

133 Ryan Grieves Manhattan KS 164 32 M 20 30-39 14:09.2 30:25.4 31:18.6

134 Matthew Bowers Abilene KS 44 24 M 13 19-29 14:11.3 30:27.5 31:52.4

135 Kelly Johnson Manhattan KS 223 52 F 11 50-59 8:33.0 30:28.9 30:44.8

136 Ashley Gomez Wamego KS 155 24 F 16 19-29 8:35.1 30:30.9 30:34.6

137 NAAZ YASMIN Manhattan KS 1640 40 F 11 40-49 8:36.5 30:32.3 30:38.5

138 Sajid Alavi Manhattan KS 4 43 M 8 40-49 14:16.3 30:32.5 30:38.7

139 Kate McCulloh Madison WI 270 41 F 12 40-49 8:41.0 30:36.9 31:05.8

140 Kraig Roozeboom Manhattan KS 1677 54 M 14 50-59 14:27.4 30:43.6 31:15.8

141 Kelli Grieves Manhattan KS 163 32 F 15 30-39 8:52.3 30:48.1 31:44.1

142 Randy Martin Manhattan KS 264 58 M 15 50-59 14:32.5 30:48.7 31:50.9

143 Deon Van Der Merwe Manhattan KS 1608 46 M 9 40-49 14:35.9 30:52.1 31:38.7

144 Torrey Peterson Saint Louis MO 1522 24 F 17 19-29 9:13.0 31:08.9 31:13.4

145 Erin Cheever Manhattan KS 80 34 F 16 30-39 9:15.2 31:11.1 31:43.9

146 GARY KLOZENBUCHER MANHATTAN KS 227 59 M 16 50-59 14:56.2 31:12.4 31:44.1

147 Curtis Rempe Corning KS 1536 32 M 21 30-39 14:56.8 31:13.0 31:23.0

148 Vanessa Walker Junction City KS 1616 39 F 17 30-39 9:29.5 31:25.3 31:42.3

149 Lisa Smith Junction City KS 1564 50 F 12 50-59 9:30.5 31:26.3 31:43.0

150 Mark Chalfant Manhattan KS 74 53 M 17 50-59 15:22.9 31:39.1 31:46.8

151 Jakob Hagemeister Manhattan KS 174 13 M 15 1-13 15:23.4 31:39.6 31:56.8

152 Tommie Williams Manhattan KS 1630 52 M 18 50-59 15:26.8 31:43.0 32:33.7

153 Karla Hagemeister Manhattan KS 175 41 F 13 40-49 9:51.3 31:47.2 32:04.2

154 Tim Strunk Wamego KS 1597 33 M 22 30-39 15:31.9 31:48.1 32:57.5

155 Brittany McVey Randolph KS 276 26 F 18 19-29 9:59.1 31:55.0 32:10.3

156 Stacey Mahaffey Riley KS 257 50 F 13 50-59 10:04.1 31:59.9 32:23.5

157 Brad Martin Manhattan KS 263 34 M 23 30-39 15:45.9 32:02.0 32:08.2

158 Caleb DeLoach MANHATTAN KS 106 13 M 16 1-13 15:51.1 32:07.3 32:38.1

159 Margie Klocke Manhattan KS 226 52 F 14 50-59 10:18.6 32:14.5 32:50.5

160 Charles Anderson Abilene KS 9 23 M 14 19-29 16:01.5 32:17.7 32:32.7

161 Chris McCall Allendale MI 1698 24 M 15 19-29 16:01.9 32:18.1 32:33.7

162 Annie Flanary Morgantown WV 145 25 F 19 19-29 10:30.0 32:25.8 34:05.9

163 Keelyn Rempe Corning KS 1537 7 F 7 1-13 10:32.5 32:28.3 32:37.0

164 Palmer Meek Manhattan KS 277 71 M 1 70-79 16:13.5 32:29.6 32:41.1

165 Marvin Hachmeister Manhattan KS 170 85 M 1 80-99 16:13.6 32:29.8 32:33.7

166 Chuck Cuchy Manhattan KS 102 28 M 16 19-29 16:16.9 32:33.1 34:33.5

167 Scott Case Wamego KS 72 47 M 10 40-49 16:25.6 32:41.8 32:56.9

168 Shawnae’ Rempe Corning KS 1538 31 F 18 30-39 10:46.4 32:42.3 32:53.2

169 Linda Wright Manhattan KS 1636 38 F 19 30-39 11:06.1 33:02.0 33:07.7

170 Ashley Meeker Manhattan KS 278 26 F 20 19-29 11:11.1 33:06.9 33:22.0

171 Zachary DeLoach Manhattan KS 108 23 M 17 19-29 16:51.5 33:07.6 33:38.7

172 Sheila Morales Manhattan KS 293 56 F 15 50-59 11:19.1 33:15.0 33:15.6

173 Debbie Hodges Manhattan KS 197 55 F 16 50-59 11:22.1 33:17.9 33:43.3

174 EMILY BAILIE LENEXA KS 18 23 F 21 19-29 11:31.3 33:27.2 33:48.7

175 Katie Olsen Manhattan KS 1508 32 F 20 30-39 11:42.0 33:37.8 35:35.4

176 Dan McPartland Wichita KS 274 58 M 19 50-59 17:23.0 33:39.2 35:36.6

177 Grace Duque Greensboro NC 121 31 F 21 30-39 11:47.3 33:43.1 33:51.3

178 Megan Pickford Manhattan KS 1526 35 F 22 30-39 11:52.0 33:47.9 33:49.9

179 Ronette Gehring Manhattan KS 151 43 F 14 40-49 12:30.2 34:26.0 35:13.3

180 Shawn Winnie Manhattan KS 1699 35 M 24 30-39 18:12.3 34:28.5 34:49.1

181 Megan Srna Wamego KS 1579 21 F 22 19-29 12:33.0 34:28.8 34:32.3

182 Sandy Scott Saint George KS 1553 30 F 23 30-39 12:33.2 34:29.0 34:49.2

183 Cindy Edmunds Manhattan KS 125 50 F 17 50-59 12:40.6 34:36.5 34:42.1

184 WANDA KLOZENBUCHER MANHATTAN KS 231 59 F 18 50-59 12:48.5 34:44.3 35:15.5

185 Tracy Miesner Manhattan KS 1696 46 F 15 40-49 12:54.1 34:49.9 35:03.8

186 Christine Geuther Manhattan KS 152 34 F 24 30-39 12:59.8 34:55.7 35:14.7

187 Kaden Dunlap Manhattan KS 118 11 M 17 1-13 18:40.8 34:57.0 35:33.9

188 Trent Dunlap Manhattan KS 120 37 M 25 30-39 18:42.9 34:59.0 35:35.6

189 Amy Hageman Manhattan KS 172 36 F 25 30-39 13:06.5 35:02.3 35:21.5

190 kelsey thomas Wamego KS 1650 28 F 23 19-29 13:09.1 35:05.0 35:42.9

191 Cherie Figge Wheaton KS 137 45 F 16 40-49 13:09.6 35:05.5 36:01.9

192 Madison Brackenbury Wamego KS 49 18 F 4 14-18 13:18.0 35:13.8 35:37.8

193 Julia Varnado Saint Marys KS 1612 17 F 5 14-18 13:18.1 35:13.9 35:37.7

194 Callea Breiner Alma KS 50 40 F 17 40-49 13:22.7 35:18.5 35:44.4

195 Debbie Srna Wamego KS 1577 50 F 19 50-59 13:38.3 35:34.1 35:38.6

196 Robin Robbie Langton Manhattan KS 243 46 F 18 40-49 13:44.4 35:40.2 35:49.1

197 Audrey Peterson Saint George KS 1520 26 F 24 19-29 13:52.8 35:48.6 35:53.4

198 Kiane Perez Randolph KS 1519 29 F 25 19-29 14:12.2 36:08.1 36:31.8

199 Chuck Ramirez Topeka KS 1532 50 M 20 50-59 20:17.9 36:34.0 37:30.4

200 Kim Ewing ManhattanManhattan 136 56 F 20 50-59 14:38.6 36:34.4 36:35.7

Time Chip Gun

Place Name City Bib No Age Gend Age Group Back Time Time

201 Michelle Smith Wamego KS 1565 38 F 26 30-39 14:50.0 36:45.8 37:54.8

202 Jayme Minton Manhattan KS 289 29 F 26 19-29 14:50.7 36:46.5 37:02.0

203 Halli Henry Abilene KS 188 16 F 6 14-18 14:58.3 36:54.1 38:18.5

204 Valerie Groover Manhattan KS 166 26 F 27 19-29 15:02.6 36:58.4 37:35.8

205 Gabrielle DeLoach Manhattan KS 107 23 F 28 19-29 15:16.7 37:12.6 37:43.8

206 Vicki Gricius VAIL AZ 162 58 F 21 50-59 15:20.6 37:16.4 37:33.2

207 Kimberly Weisbender Wamego KS 1623 26 F 29 19-29 15:20.7 37:16.6 37:29.2

208 SHIRLEY MILLER Saint George KS 287 54 F 22 50-59 15:20.9 37:16.8 37:29.0

209 JANET VANCE Wamego KS 1610 48 F 19 40-49 15:22.5 37:18.3 37:30.8

210 Megan Propst Wamego KS 1530 38 F 27 30-39 15:26.4 37:22.2 37:34.8

211 Tammie Weeks Manhattan KS 1622 52 F 23 50-59 15:38.4 37:34.2 38:52.6

212 Liza Van Der Merwe Manhattan KS 1609 12 F 8 1-13 15:39.2 37:35.0 38:20.8

213 Justin Hayes Topeka KS 1648 35 M 26 30-39 21:28.4 37:44.6 39:08.0

214 Brody Nelson Council Grove KS 1502 6 M 18 1-13 21:31.5 37:47.6 39:07.8

215 Katie Lough Miller Manhattan KS 1701 37 F 28 30-39 15:53.1 37:49.0 37:59.1

216 Carla Hayes Topeka KS 185 31 F 29 30-39 16:01.7 37:57.5 39:18.5

217 Christine Norris Manhattan KS 1505 47 F 20 40-49 16:04.7 38:00.5 39:09.0

218 Pam Sims Abilene KS 1559 53 F 24 50-59 16:05.1 38:00.9 38:56.4

219 April Counts Salina KS 92 48 F 21 40-49 16:06.8 38:02.7 38:53.1

220 Chase Fiske Solomon KS 140 19 M 18 19-29 21:46.9 38:03.1 38:53.4

221 Larry Wassinger Wamego KS 1620 59 M 21 50-59 21:47.1 38:03.2 38:27.3

222 Aj Bartley Abilene KS 25 31 M 27 30-39 22:03.1 38:19.2 39:36.8

223 Chloe Steele Abilene KS 1580 6 F 9 1-13 16:23.6 38:19.5 39:36.6

224 Maddox Bartley Abilene KS 27 1 M 19 1-13 22:03.5 38:19.6 39:36.8

225 Carlos Villalobos Manhattan KS 1614 29 M 19 19-29 22:36.3 38:52.4 39:28.9

226 Courtney Jane Keith Manhattan KS 335 35 F 30 30-39 16:59.2 38:55.1 39:05.6

227 Leisa Mims Junction City KS 288 45 F 22 40-49 16:59.4 38:55.2 39:13.6

228 Lilly Moore Garden City KS 291 11 F 10 1-13 17:09.9 39:05.7 40:44.5

229 Marc Rolph Manhattan KS 1711 25 M 20 19-29 22:57.2 39:13.4 39:41.5

230 Emily Jackson Manhattan KS 1666 24 F 30 19-29 17:17.6 39:13.4 39:41.4

231 Phylicia Mau Manhattan KS 265 29 F 31 19-29 17:23.4 39:19.3 39:57.5

232 Kayla Dieball Manhattan KS 111 62 F 2 60-69 17:24.9 39:20.7 39:48.0

233 Jack Spiegel Manhattan KS 1573 9 M 20 1-13 23:05.4 39:21.5 39:47.8

234 Julie Spiegel Manhattan KS 1574 43 F 23 40-49 17:26.5 39:22.3 39:48.7

235 Emily Pritchard Andover KS 1529 30 F 31 30-39 17:47.5 39:43.3 40:26.0

236 Caitlin Trent Saint George KS 1605 31 F 32 30-39 17:47.9 39:43.7 40:26.0

237 Rachel Jones Junction city KS 1681 33 F 33 30-39 17:55.0 39:50.8 41:45.2

238 Angie Chapman Manhattan KS 76 48 F 24 40-49 17:57.8 39:53.6 40:07.5

239 Mary Anderson Manhattan KS 10 54 F 25 50-59 17:59.6 39:55.4 40:13.5

240 Bethany Schmitz Waterville KS 1551 27 F 32 19-29 18:56.0 40:51.9 41:59.9

241 Susan Dysart-Martin Manhattan KS 122 65 F 3 60-69 19:11.7 41:07.6 42:10.1

242 Sherri Rogers Manhattan KS 1661 47 F 25 40-49 19:19.0 41:14.9 41:56.3

243 John Mies Wamego KS 285 30 M 28 30-39 25:01.0 41:17.1 42:25.4

244 Naomi Bennett Manhattan KS 33 28 F 33 19-29 19:32.8 41:28.6 41:54.9

245 Lisa Edelman Saint George KS 124 31 F 34 30-39 20:05.6 42:01.4 42:39.5

246 Shannon Wright Wamego KS 1638 45 M 11 40-49 25:54.3 42:10.4 42:30.3

247 Lisa Wright Wamego KS 1637 48 F 26 40-49 20:15.3 42:11.1 42:30.2

248 Terri Watts Manhattan KS 1621 25 F 34 19-29 20:18.4 42:14.3 42:19.6

249 Hillary Scott Kansas City MO 1552 25 F 35 19-29 20:18.5 42:14.3 42:19.6

250 Jon Otto Norman OK 1510 22 M 21 19-29 26:02.2 42:18.4 43:58.1

251 Natalie Bach Norman OK 16 20 F 36 19-29 20:23.4 42:19.3 43:58.8

252 Diane Hawk Manhattan KS 183 57 F 26 50-59 20:23.8 42:19.7 42:49.9

253 Terry Hawk Manhattan KS 184 56 M 22 50-59 26:03.7 42:19.8 42:50.1

254 Tinley Sims Riley KS 1561 7 F 11 1-13 20:36.8 42:32.6 43:46.0

255 Abigail Crouse Manhattan KS 101 35 F 35 30-39 20:38.2 42:34.0 43:51.5

256 Kurstin Harris Manhattan KS 179 48 F 27 40-49 20:38.5 42:34.3 43:51.5

257 Kellie Sims Riley KS 1558 32 F 36 30-39 20:44.2 42:40.0 43:53.2

258 Nastassia Streifel Wamego KS 1591 32 F 37 30-39 21:01.7 42:57.6 43:05.3

259 Katie Manring Manhattan KS 259 26 F 37 19-29 21:01.9 42:57.7 43:05.2

260 Traelan Sims Riley KS 1562 5 M 21 1-13 26:42.3 42:58.5 43:51.2

261 Alexandria Anderson Abilene KS 8 23 F 38 19-29 21:44.9 43:40.7 43:53.7

262 Nadine Bostic Manhattan KS 40 27 F 39 19-29 21:45.9 43:41.8 43:53.9

263 Alycia Yapp Manhattan KS 1639 35 F 38 30-39 22:17.2 44:13.1 44:31.7

264 Arianna Snell Manhattan KS 1568 10 F 12 1-13 22:29.3 44:25.1 45:25.5

265 Robin Hansen Abilene KS 177 51 F 27 50-59 22:52.9 44:48.8 46:14.1

266 Samantha Menke Manhattan KS 282 30 F 39 30-39 23:07.1 45:03.0 45:18.9

267 Vanessa Vargas Manhattan KS 1611 30 F 40 30-39 23:11.0 45:06.8 45:22.0

268 Chandra Case Wamego KS 71 44 F 28 40-49 23:11.4 45:07.3 45:22.3

269 Harleigh Henry Abilene KS 189 10 F 13 1-13 23:11.8 45:07.7 46:34.2

270 Madison Meier Abilene KS 279 28 F 40 19-29 23:12.5 45:08.3 46:34.9

271 Ava Jenne Abilene KS 214 6 F 14 1-13 23:21.9 45:17.7 46:35.1

272 Matthew Schindler Manhattan KS 1550 55 M 23 50-59 29:09.8 45:26.0 46:30.2

273 Jon Dunning Manhattan KS 1660 41 M 12 40-49 29:30.8 45:46.9 46:30.0

274 Sam Spiegel Manhattan KS 1575 9 M 22 1-13 29:32.1 45:48.3 46:15.6

275 Bill Spiegel Manhattan KS 1572 46 M 13 40-49 29:32.9 45:49.1 46:16.0

276 Hallie Kristalyn Wamego KS 240 23 F 41 19-29 23:58.2 45:54.1 46:35.9

277 Lennie Walters Shawnee KS 378 38 M 29 30-39 29:40.3 45:56.5 47:00.0

278 Nichole Walters Shawnee KS 1618 38 F 41 30-39 24:01.8 45:57.6 46:58.9

279 Emma Guge Pomona KS 167 10 F 15 1-13 24:04.5 46:00.4 46:21.9

280 Edward Duggan Manhattan KS 115 29 M 22 19-29 29:44.8 46:01.0 46:21.7

281 Kurt Phillips Abilene KS 1525 38 M 30 30-39 29:51.5 46:07.7 47:15.8

282 Kimmy Phillips Abilene KS 1524 37 F 42 30-39 24:13.9 46:09.8 47:15.8

283 Shelly Beckel Junction City KS 29 46 F 29 40-49 24:18.2 46:14.0 47:09.3

284 Alex Griffiths Junction City KS 165 24 M 23 19-29 29:58.8 46:14.9 47:09.8

285 Katlyn Dotson Junction City KS 113 27 F 42 19-29 24:19.9 46:15.7 47:09.5

